2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banpu Public Company LtdAsian American Coal, Banpu Power Public Co Ltd, Boulder Mining Pty Ltd., Centennial Coal Co Pty Ltd, Centennial Inglenook Pty Ltd., Centennial Mandalong Pty Ltd., Centennial Newstan Pty Ltd., Centennial Springvale Pty Ltd. (based on GCEL 2025) | mining | $446M | $40M | $71M | $40M | $446M | $40M | $71M | $40M | $597M | ||||||||||||||||||
| Jardine Cycle & Carriage LtdPT Astra International Tbk, PT Pamapersada Nusantara, PT Surya Artha Nusantara Finance, PT Tuah Turangga Agung, PT United Tractors Tbk (based on GCEL 2025) | $88M | Not On GCEL Change in Company Structure | $88M | Not On GCEL Change in Company Structure | $88M | |||||||||||||||||||||||
| PT PLN (Persero) (Perusahaan Listrik Negara)Majapahit Finance BV, Majapahit Holding BV, PT Indo Raya Tenaga, PT PLN Energi Primer Indonesia, PT PLN Indonesia Power, PT PLN Nusantara Power, PT PLN Nusantara Renewables (based on GCEL 2025) | power, mining | $50M | $50M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $50M | ||||||||||||||||||||||
| PT Petrosea Tbk | $48M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $48M | $48M | |||||||||||||||||||||||
| PT Adaro Energy Indonesia Tbk | power | $27M | $14M | Not On GCEL Change in Company Structure | $27M | $14M | $41M | |||||||||||||||||||||
| PT ABM Investama TbkPT Reswara Minergi Hartama (based on GCEL 2025) | $19M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $19M | $19M | ||||||||||||||||||||||
| Electricity Generating Authority of Thailand (EGAT) | power | $8M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $8M | $8M | ||||||||||||||||||||||
| Global Power Synergy Public Co LtdGlow Energy Public Co Ltd (based on GCEL 2025) | $2M | $ | Not On GCEL Change in Company Structure | $2M | $ | $2M | ||||||||||||||||||||||
| Italian-Thai Development Public Co LtdItalian-Thai Hongsa Co Ltd, Thai Mozambique Logistica SA (based on GCEL 2025) | infrastructure | $2M | $2M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $2M |
