2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea Electric Power Corporation (KEPCO)Korea East-West Power Co Ltd, Korea Midland Power Co Ltd, Korea South-East Power Co Ltd, Korea Southern Power Co Ltd, Korea Western Power Co Ltd (based on GCEL 2025) | power | $29M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $29M | $29M | |||||||||||||||||||||
| TPI Polene Power Public Co Ltd | $3M | $1M | $2M | $3M | $1M | $2M | $7M | |||||||||||||||||||||
| Asia Green Energy PLC | $7M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $7M | $7M | ||||||||||||||||||||||
| Sahakol Equipment Co LtdMai Khot Energy Ltd (based on GCEL 2025) | mining | $3M | $2M | Not On GCEL Change in Company Structure | $3M | $2M | $4M | |||||||||||||||||||||
| Thai Capital Corp Public Co Ltd | $2M | $1M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $2M | $1M | $3M |
