2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Electric Power Company Inc (AEP)AEP Credit Inc, AEP Generating Co, Appalachian Power Co, Indiana Michigan Power Co, Kentucky Power Co, Ohio Power Co, Public Service Co of Oklahoma, Southwestern Electric Power Company, Wheeling Power Co (based on GCEL 2025) | $59M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $59M | $59M | ||||||||||||||||||||||
| Duke Energy CorporationDuke Capital Financing Trust I, Duke Capital Financing Trust II, Duke Energy Capital Trust II, Duke Energy Carolinas LLC, Duke Energy Florida LLC, Duke Energy Florida Project Finance LLC, Duke Energy Indiana LLC, Duke Energy Kentucky Inc, Duke Energy Ohio Inc, Duke Energy Progress LLC, PROGRESS CAPITAL HOLDINGS INC, Progress Energy Inc (based on GCEL 2025) | $9M | $9M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $9M | |||||||||||||||||||||||
| Dominion Energy IncVirginia Electric and Power Co, Dominion Energy South Carolina Inc (based on GCEL 2023) | $9M | $9M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $9M | |||||||||||||||||||||||
| IDACORP IncIdaho Power Co (based on GCEL 2025) | $4M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $4M | $4M | ||||||||||||||||||||||
| Pinnacle West Capital CorpArizona Public Service Co (based on GCEL 2025) | $3M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $3M | $3M | |||||||||||||||||||||||
| MDU Resources Group IncMontana-Dakota Utilities Co (based on GCEL 2025) | $2M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $2M | $2M | ||||||||||||||||||||||
| Portland General Electric Co | $1M | $1M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $1M |
