2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eskom Holdings SOC LtdEskom Finance Co SOC Ltd (based on GCEL 2025) | $74M | $74M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $74M | |||||||||||||||||||||||
| Exxaro Resources Ltd | mining | $53M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $53M | $53M | |||||||||||||||||||||
| Transnet SOC Ltd | infrastructure | $7M | Not On GCEL Change in Company Structure | $7M | Not On GCEL Change in Company Structure | $7M | ||||||||||||||||||||||
| Adarsh Advisory Services Pvt LtdJSW Cement Ltd (based on GCEL 2025) | mining | $2M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $2M | $2M | |||||||||||||||||||||
| JSW Infrastructure LtdEnnore Coal Terminal Pvt Ltd, Mangalore Coal Terminal Pvt Ltd, Paradip East Quay Coal Terminal Pvt Ltd (based on GCEL 2025) | infrastructure | $ | Not On GCEL Change in Company Structure | $ | Not On GCEL Change in Company Structure | $ |
