2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PT Sinar MasPT Armadian Tritunggal, PT Berau Coal Energy Tbk, PT Berkat Satria Abadi, PT Borneo Indobara, PT Dian Swastatika Sentosa Tbk, PT Golden Energy Mines Tbk, PT Sinarindo Ekamulya, PT Wahana Rimba Lestar (based on GCEL 2025) | mining | $54M | $54M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $54M | ||||||||||||||||||||||
| Taiwan Power Company (Taipower) | $28M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $28M | $28M | |||||||||||||||||||||||
| TPI Polene Power Public Co Ltd | $6M | $ | $4M | $6M | $ | $4M | $11M | |||||||||||||||||||||
| Sahakol Equipment Co LtdMai Khot Energy Ltd (based on GCEL 2025) | mining | $3M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $3M | $3M | ||||||||||||||||||||||
| National Power Supply Public Company LtdPT Utami Jaya Mulia (based on GCEL 2025) | mining | $2M | $ | Not On GCEL Change in Company Structure | $2M | Not On GCEL Change in Company Structure | $ | $3M |
