2022:
2023:
2024:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Underwriting | 2022 | 2023 | 2024 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Kentucky Power Cooperative Inc | $123M | Not On GCELChange in Company Structure | Not On GCELChange in Company Structure | $123M | $123M | ||||||||||||||||||||
| Arkansas Electric Cooperative Co | $53M | Not On GCELChange in Company Structure | Not On GCELChange in Company Structure | $53M | $53M | ||||||||||||||||||||
| Tri-State Generation and Transmission Association IncElk Ridge Mining and Reclamation LLC | $38M | $38M | Not On GCELChange in Company Structure | Not On GCELChange in Company Structure | $38M | ||||||||||||||||||||
| Great River Energy | $32M | Not On GCELChange in Company Structure | Not On GCELChange in Company Structure | $32M | $32M | ||||||||||||||||||||
| Oglethorpe Power Corp | $26M | Not On GCELChange in Company Structure | Not On GCELChange in Company Structure | $26M | $26M | ||||||||||||||||||||
| Buckeye Power Inc | $25M | $25M | Not On GCELChange in Company Structure | Not On GCELChange in Company Structure | $25M | ||||||||||||||||||||
| Basin Electric Power CooperativeDakota Coal Co, Dakota Gasification Co | $17M | $17M | Not On GCELChange in Company Structure | Not On GCELChange in Company Structure | $17M | ||||||||||||||||||||
| Big Rivers Electric Corporation | $16M | Not On GCELChange in Company Structure | $16M | Not On GCELChange in Company Structure | $16M | ||||||||||||||||||||
| Sunflower Electric Power Corp Inc | $12M | Not On GCELChange in Company Structure | $12M | Not On GCELChange in Company Structure | $12M |
