2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke Energy CorporationDuke Capital Financing Trust I, Duke Capital Financing Trust II, Duke Energy Capital Trust II, Duke Energy Carolinas LLC, Duke Energy Florida LLC, Duke Energy Florida Project Finance LLC, Duke Energy Indiana LLC, Duke Energy Kentucky Inc, Duke Energy Ohio Inc, Duke Energy Progress LLC, PROGRESS CAPITAL HOLDINGS INC, Progress Energy Inc (based on GCEL 2025) | $17M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $17M | $17M | ||||||||||||||||||||||
| The Southern CompanyAlabama Power Capital Trust I, Alabama Power Capital Trust II, Alabama Power Capital Trust III, Alabama Power Capital Trust V, Alabama Power Co, Georgia Power Capital LP, Georgia Power Capital Trust, Georgia Power Capital Trust II, Georgia Power Capital Trust III, Georgia Power Capital Trust V, Georgia Power Capital Trust VI, Georgia Power Capital Trust VII, Georgia Power Co, Southern Co Capital Funding Inc, Southern Co Capital Trust I, Southern Co Capital Trust II, Southern Co Capital Trust III, Southern Co Capital Trust IV, Southern Co Capital Trust V, Southern Co Capital Trust VI, Southern Company Gas Capital Corporation (based on GCEL 2025) | $11M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $11M | $11M | ||||||||||||||||||||||
| Berkshire Hathaway IncBerkshire Hathaway Energy Company, BNSF Railway Co, Bridger Coal Co, Burlington Northern Santa Fe LLC, MidAmerican Energy Co, PacifiCorp, PacifiCorp Capital Corp, PacifiCorp Capital I, PacifiCorp Capital II, PacifiCorp Financial Services Inc, Sierra Pacific Power Co (based on GCEL 2025) | $6M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $6M | $6M | ||||||||||||||||||||||
| DTE Energy CompanyDTE CAPITAL CORP, DTE Electric Co (based on GCEL 2025) | $5M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $5M | $5M | ||||||||||||||||||||||
| NiSource IncNiSource Capital Markets, Inc., NiSource Finance Corp, Northern Indiana Public Service Company LLC (based on GCEL 2025) | $4M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $4M | $4M | ||||||||||||||||||||||
| IDACORP IncIdaho Power Co (based on GCEL 2025) | $4M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $4M | $4M | ||||||||||||||||||||||
| CSX Corp | $3M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $3M | $3M | ||||||||||||||||||||||
| Alliant Energy CorporationAlliant Energy Finance LLC, Interstate Power and Light Co, Wisconsin Power and Light Company (based on GCEL 2025) | $2M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $2M | $2M | ||||||||||||||||||||||
| MDU Resources Group IncMontana-Dakota Utilities Co (based on GCEL 2025) | $2M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $2M | $2M |
