2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EnBW Energie Baden-Württemberg AGEnBW International Finance BV (based on GCEL 2025) | $30M | $14M | $24M | $3M | $14M | $24M | $33M | $71M | ||||||||||||||||||||
| RWE AGRWE Finance US, LLC, RWE Power AG (based on GCEL 2025) | $19M | $44M | $19M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $44M | $63M | |||||||||||||||||||||
| Helen Ltd | $12M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $12M | $12M | |||||||||||||||||||||||
| Uniper SEUniper Kraftwerke GmbH (based on GCEL 2025) | $2M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $2M | $2M | |||||||||||||||||||||||
| Grindrod LtdGrindrod Mozambique Ltd, Terminal de Carva?o da Matola Ltd (based on GCEL 2025) | infrastructure | $2M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $2M | $2M |
