2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PT Sinar MasPT Armadian Tritunggal, PT Berau Coal Energy Tbk, PT Berkat Satria Abadi, PT Borneo Indobara, PT Dian Swastatika Sentosa Tbk, PT Golden Energy Mines Tbk, PT Sinarindo Ekamulya, PT Wahana Rimba Lestar (based on GCEL 2025) | mining | $42M | $82M | $42M | $82M | Not On GCEL Change in Company Structure | $124M | |||||||||||||||||||||
| PT Darma Henwa Tbk | $8M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $8M | $8M | |||||||||||||||||||||||
| Abu Dhabi National Energy Company PJSC (TAQA)CMS Generation Investment Company IV, TAQA Morocco SA, TAQA Neyveli Power Co Pvt Ltd (based on GCEL 2025) | $4M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $4M | $4M | ||||||||||||||||||||||
| Posco Holdings IncPosco International Corporation, AES Mong Duong Power Co Ltd, Samcheok Blue Power Co Ltd (based on GCEL 2024) | power | $3M | Not On GCEL Change in Company Structure | $3M | Not On GCEL Change in Company Structure | $3M | ||||||||||||||||||||||
| Doosan Enerbility Co Ltd | $3M | $3M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $3M |
