2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taiwan Power Company (Taipower) | $111M | $144M | $15M | $28M | $111M | $144M | $15M | $28M | $298M | |||||||||||||||||||
| Korea Electric Power Corporation (KEPCO)Korea East-West Power Co Ltd, Korea Midland Power Co Ltd, Korea South-East Power Co Ltd, Korea Southern Power Co Ltd, Korea Western Power Co Ltd (based on GCEL 2025) | power | $52M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $52M | $52M | |||||||||||||||||||||
| TPI Polene Power Public Co Ltd | $6M | $1M | $3M | $6M | $1M | $3M | $10M | |||||||||||||||||||||
| Sahakol Equipment Co LtdMai Khot Energy Ltd (based on GCEL 2025) | mining | $7M | Not On GCEL Change in Company Structure | $7M | Not On GCEL Change in Company Structure | $7M | ||||||||||||||||||||||
| National Power Supply Public Company LtdPT Utami Jaya Mulia (based on GCEL 2025) | mining | $3M | $2M | $ | $3M | $2M | Not On GCEL Change in Company Structure | $ | $6M | |||||||||||||||||||
| JERA Co IncHitachinaka Generation Co Ltd, Jera Global Markets Pte Ltd (based on GCEL 2025) | $2M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $2M | $2M | |||||||||||||||||||||||
| Posco Holdings IncPosco International Corporation, AES Mong Duong Power Co Ltd, Samcheok Blue Power Co Ltd (based on GCEL 2024) | power | $ | $ | $ | $ | Not On GCEL Change in Company Structure | $ | |||||||||||||||||||||
| Doosan Enerbility Co Ltd | $ | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $ | $ |
