Aluminum Corporation of China Ltd

BankCompany HQ: China
Industry Sector
Power, Services, Mining

Companies financed byBanks that financed Aluminum Corporation of China Ltd


Loans given in 2021/2022/2023
Underwriting services provided in 2021/2022/2023

Search for a company or bank

Filter by country of HQ

Show


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2021 2022 2023 Loans 2021 2022 2023 Underwriting Total
Bank of Nanjing China $27M $26M $15M $68M $68M
Bank of Shanghai China $54M $7M $61M $61M
Bank of Jiangsu China $54M $54M $54M
China Bohai Bank China $15M $15M $30M $30M
Bank of Beijing China $7M $23M $30M $30M
China Everbright Group China $15M $10M $26M $26M
China Guangfa Bank China $14M $7M $21M $21M
China Zheshang Bank China $16M $<1M $16M $16M
Huatai Securities China $15M $<1M $16M $16M
Evergrowing Bank China $16M $16M $16M
China International Capital Corporation China $8M $<1M $8M $8M
Bank of Ningbo China $8M $<1M $8M $8M
Hua Xia Bank China $8M $8M $8M
Ping An Insurance Group China $7M $7M $7M
Postal Savings Bank of China China $7M $7M $7M
China Construction Bank China $3M $3M $7M $7M
CSC Financial China $4M $<1M $<1M $5M $5M
Industrial and Commercial Bank of China China $3M $3M $3M
CITIC China $<1M $<1M $<1M $<1M
China Merchants Bank China $<1M $<1M $<1M $<1M
Shenwan Hongyuan Group China $<1M $<1M $<1M $<1M
Orient Securities China $<1M $<1M $<1M $<1M
Industrial Securities China $<1M $<1M $<1M $<1M
Guosen Securities China $<1M $<1M $<1M $<1M
First Capital Securities China $<1M $<1M $<1M $<1M
Bank of Changsha China $<1M $<1M $<1M $<1M
GF Group China $<1M $<1M $<1M
Donghai Securities China $<1M $<1M $<1M
Northeast Securities United States $<1M $<1M $<1M
Guotai Junan Securities China $<1M $<1M $<1M
Minmetals Securities China $<1M $<1M $<1M
Quanzhou City Commercial Bank China $<1M $<1M $<1M