BHP Group Ltd

BankCompany HQ: Australia
Industry Sector
Mining
BHP Billiton Finance BV
BHP Billiton Finance Ltd
BHP Billiton Finance plc
BHP Billiton Finance (USA) Ltd
BHP Finance Ltd
BHP Group (UK) Ltd
Hunter Valley Energy Coal Pty Ltd
WMC Finance (USA) Ltd

Companies financed byBanks that financed BHP Group Ltd


2022:
2023:
2024:
Loans    Underwriting
Loans    Underwriting

Filter by country of HQ

Search for a company or bank


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2016 2017 2018 2019 2020 2021 2022 2023 2024 Loans 2016 2017 2018 2019 2020 2021 2022 2023 2024 Underwriting 2022 2023 2024 Total
Barclays United Kingdom $33M $33M $33M
Citigroup USA $30M $30M $30M
Bank of America USA $29M $29M $29M
BNP Paribas France $29M $29M $29M
Mitsubishi UFJ Financial Japan $29M $29M $29M
Santander Spain $29M $29M $29M
Deutsche Bank Germany $25M $25M $25M
Goldman Sachs USA $25M $25M $25M
JPMorgan Chase USA $25M $25M $25M
Scotiabank Canada $25M $25M $25M
ANZ Australia $9M $9M $9M
Bank of China China $9M $9M $9M
China Construction Bank China $9M $9M $9M
CIBC Canada $9M $9M $9M
Crédit Agricole France $9M $9M $9M
DBS Singapore $9M $9M $9M
Industrial and Commercial Bank of China China $9M $9M $9M
Mizuho Financial Japan $9M $9M $9M
SMBC Group Japan $9M $9M $9M
UBS Switzerland $9M $9M $9M
Westpac Australia $9M $9M $9M
National Australia Bank Australia $1M $1M $1M