Black Hills Corp

BankCompany HQ: USA
Industry Sector
Power, Mining
Wyodak Resources Development Corp

Companies financed byBanks that financed Black Hills Corp


2022:
2023:
2024:
Loans    Underwriting
Loans    Underwriting

Filter by country of HQ

Search for a company or bank


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2016 2017 2018 2019 2020 2021 2022 2023 2024 Loans 2016 2017 2018 2019 2020 2021 2022 2023 2024 Underwriting 2022 2023 2024 Total
Bank of America USA $9M $11M $10M $11M $19M $30M
Wells Fargo USA $9M $5M $11M $5M $20M $26M
Scotiabank Canada $7M $13M $2M $13M $9M $22M
JPMorgan Chase USA $9M $8M $5M $8M $14M $22M
Mitsubishi UFJ Financial Japan $7M $13M $2M $13M $9M $22M
US Bancorp USA $9M $5M $5M $5M $14M $19M
Mizuho Financial Japan $7M $9M $2M $9M $9M $18M
Royal Bank of Canada Canada $7M $9M $2M $9M $9M $18M
BMO Financial Group Canada $7M $5M $5M $5M $11M $17M
Farm Credit Services Commercial Finance Group USA $7M $7M $7M