China Energy Investment Corporation (CHN Energy)

BankCompany HQ: China
Industry Sector
Power, Mining, Services
Expansion
Power, Mining
Beijing Guodian Power Co Ltd
China Energy Group Ningxia Coal Industry Co Ltd
China Shenhua Energy Co Ltd (CSEC)
CHN Energy Changyuan Electric Power Co Ltd
CHN Energy Fujian Energy Co Ltd
CHN Energy Gansu Electric Power Co Ltd
CHN Energy Guoyuan Power Co Ltd
CHN Energy Hangjin Energy Co Ltd
CHN Energy Henan Power Co Ltd
CHN Energy Huabei Power Generation Co Ltd
CHN Energy Liaoning Electric Power Co Ltd
CHN Energy Ningxia Power Co Ltd
CHN Energy Shaanxi Power Co Ltd
CHN Energy Sichuan Power Generation Co Ltd
CHN Energy Xinjiang Energy Co Ltd
CHN Energy Xinjiang Shenhua Mining Co Ltd
CHN Energy Yunnan Power Co Ltd
GD Power Development Co Ltd
Guodian Haerbin Thermoelectricity Co Ltd
Guoneng Baoding Power Generation Co Ltd
Guoneng Changyuan Hanchuan Power Generation Co Ltd
Guoneng Changzhou Power Co Ltd
Guoneng Chenjiagang Power Generation Co Ltd
Guoneng Elion Energy Co Ltd
Guoneng Fuzhou Thermal Power Co Ltd
Guoneng Guangtou Beihai Power Generation Co Ltd
Guoneng Hebei Cangdong Power Co Ltd
Guoneng Jilin Thermal Power Co Ltd
Guoneng Minquan Thermal Power Co Ltd
Guoneng (Quanzhou) Thermal Power Co Ltd
Guoneng Shenhua Jiujiang Power Generation Co Ltd
Guoneng Shenwan Chizhou Power Generation Co Ltd
Guoneng Shenwan Energy Co Ltd
Guoneng Shouguang Power Generation Co Ltd
Guoneng Shuangliao Power Generation Co Ltd
Guoneng (Tianjin) Dagang Power Plant Co Ltd
Guoneng Tongling Power Generation Co Ltd
Guoneng Yuedian Taishan Power Generation Co Ltd
Guoneng Zhejiang Zhoushan Power Generation Co Ltd
Guoneng Zhongwei Thermal Power Co Ltd
Guoneng Zhunneng Group Co Ltd
Hebei Hengfeng Power Generation Co Ltd
Inner Mongolia Pingzhuang Coal Group Ltd
Inner Mongolia Pingzhuang Energy Co Ltd
Inner Mongolia Xilin Xilinhe Coal-Chemical Co Ltd
National Energy Group Hebei Electric Power Co Ltd
National Energy Group Heilongjiang Electric Power Co Ltd
National Energy Group Jiangsu Power Co Ltd
National Energy Group Shandong Power Co Ltd
Ningxia Younglight Chemicals Co Ltd
PT Shenhua Guohua Lion Power Indonesia
PT Shenhua Guohua Pembangkitan Jawa Bali
Shaanxi Yunfeng Mining Co Ltd
Shenhua (Fujian) Energy Co Ltd
Shenhua Xinjie Energy Co Ltd
State Grid Energy Xinjiang Zhundong Coal Power Co Ltd
Yulin Shenhua Energy Co Ltd
China Longyuan Power Group Co Ltd (GCEL 2022
GCEL 2023)

Companies financed byBanks that financed China Energy Investment Corporation (CHN Energy)


2022:
2023:
2024:
Loans    Underwriting
Loans    Underwriting

Filter by country of HQ

Search for a company or bank


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2016 2017 2018 2019 2020 2021 2022 2023 2024 Loans 2016 2017 2018 2019 2020 2021 2022 2023 2024 Underwriting 2022 2023 2024 Total
CITIC China $360M $9M $3,945M $360M $9M $3,945M $4,314M
Bank of Beijing China $766M $307M $1,765M $766M $307M $1,765M $2,838M
China Merchants Bank China $250M $154M $1,500M $250M $154M $1,500M $1,904M
Industrial Bank Company China $226M $147M $1,324M $226M $147M $1,324M $1,696M
CSC Financial China $520M $366M $511M $520M $366M $511M $1,396M
Industrial and Commercial Bank of China China $271M $411M $686M $271M $411M $686M $1,368M
Agricultural Bank of China China $214M $<1M $1,102M $214M $<1M $1,102M $1,318M
Bank of Communications China $1,080M $<1M $35M $1,080M $<1M $35M $1,116M
Shanghai Pudong Development Bank China $6M $265M $667M $6M $265M $667M $938M
Bank of Shanghai China $280M $481M $280M $481M $761M
China Everbright China $193M $258M $200M $193M $258M $200M $651M
Bank of China China $57M $8M $502M $57M $8M $502M $566M
China Zheshang Bank China $321M $147M $35M $321M $147M $35M $503M
China Construction Bank China $14M $301M $144M $14M $301M $144M $460M
China International Capital Corporation China $228M $8M $164M $228M $8M $164M $399M
Ping An Insurance Group China $15M $221M $118M $15M $221M $118M $354M
Bank of Jiangsu China $62M $262M $62M $262M $323M
Shenwan Hongyuan Group China $15M $130M $106M $15M $130M $106M $251M
Postal Savings Bank of China China $8M $235M $8M $235M $243M
Huaxi Securities China $227M $227M $227M
Bank of Ningbo China $48M $128M $35M $48M $128M $35M $211M
Huatai Securities China $136M $71M $136M $71M $207M
Guotai Junan Securities China $51M $129M $51M $129M $180M
China Bohai Bank China $77M $69M $77M $69M $146M
China Guangfa Bank China $127M $127M $127M
Industrial Securities China $33M $8M $35M $33M $8M $35M $76M
Donghai Securities China $7M $8M $35M $7M $8M $35M $49M
Orient Securities China $7M $8M $35M $7M $8M $35M $49M
Zhejiang Communication Investment China $44M $44M $44M
China Minsheng Banking China $6M $<1M $35M $6M $<1M $35M $42M
First Capital Securities China $7M $8M $7M $8M $14M
China Industrial Securities International China (Hong Kong) $10M $10M $10M
Bank of Changsha China $<1M $7M $<1M $7M $7M
Guosen Securities China $<1M $7M $<1M $7M $7M
Bank of Jiujiang China $7M $7M $7M
Northeast Securities USA $7M $7M $7M
Bank of Hangzhou China $<1M $<1M $<1M
GF Group China $<1M $<1M $<1M
Quanzhou City Commercial Bank China $<1M $<1M $<1M