China Petrochemical Corporation (Sinopec Group)

BankCompany HQ: China
Industry Sector
Services, Mining
Expansion
mining
China Petroleum & Chemical Corporation (Sinopec Corp)
Sinopec Century Bright Capital Investment Ltd
Sinopec Great Wall Energy & Chemical Co Ltd
Sinopec Group Overseas Development Ltd
Sinopec Group Overseas Development (2012) Ltd
Sinopec Group Overseas Development (2013) Ltd
Sinopec Group Overseas Development (2014) Ltd
Sinopec Group Overseas Development (2015) Ltd
Sinopec Group Overseas Development (2016) Ltd
Sinopec Group Overseas Development (2017) Ltd
Sinopec Group Overseas Development (2018) Ltd
Sinopec Shanghai Petrochemical Co Ltd (based on GCEL 2025)

Companies financed byBanks that financed China Petrochemical Corporation (Sinopec Group)


2022:
2023:
2024:
2025:
Loans    Underwriting
Loans    Underwriting

Filter by country of HQ

Search for a company or bank


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Loans 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Underwriting 2022 2023 2024 2025 Total
Industrial and Commercial Bank of China China $81M $207M $81M $207M $288M
Agricultural Bank of China China $ $81M $128M $ $81M $128M $209M
China Zheshang Bank China $177M $177M $177M
Bank of China China $ $22M $119M $ $22M $119M $142M
China Construction Bank China $ $10M $126M $ $10M $126M $137M
CITIC China $ $116M $2M $ $116M $2M $120M
China International Capital Corporation China $116M $116M $116M
GF Group China $116M $116M $116M
China Merchants Bank China $ $14M $89M $ $14M $89M $105M
Bank of Jiangsu China $22M $63M $22M $63M $85M
China Minsheng Banking China $ $19M $63M $ $19M $63M $83M
Bank of Ningbo China $12M $30M $12M $30M $42M
Bank of Nanjing China $30M $30M $30M
Huishang Bank China $30M $30M $30M
Bank of Communications China $ $5M $19M $ $5M $19M $26M
Industrial Bank Company China $6M $5M $9M $6M $5M $9M $20M
China Guangfa Bank China $7M $10M $7M $10M $17M
Shanghai Pudong Development Bank China $17M $17M $17M
Ping An Insurance Group China $12M $12M $12M
China Everbright China $8M $8M $8M
Postal Savings Bank of China China $ $ $