China Southern Power Grid Co Ltd

BankCompany HQ: China
Industry Sector
Services, Power
China Southern Power Grid International Finance (Bvi 2018) Co Ltd
Vinh Tan 1 Power Co Ltd

Companies financed byBanks that financed China Southern Power Grid Co Ltd


2022:
2023:
2024:
Loans    Underwriting
Loans    Underwriting

Filter by country of HQ

Search for a company or bank


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2016 2017 2018 2019 2020 2021 2022 2023 2024 Loans 2016 2017 2018 2019 2020 2021 2022 2023 2024 Underwriting 2022 2023 2024 Total
Industrial and Commercial Bank of China China $469M $139M $139M $469M $139M $139M $747M
Agricultural Bank of China China $440M $150M $440M $150M $589M
Industrial Bank Company China $166M $253M $91M $166M $253M $91M $510M
China Construction Bank China $256M $33M $131M $256M $33M $131M $420M
China Everbright China $180M $156M $79M $180M $156M $79M $415M
Bank of China China $179M $145M $39M $33M $218M $145M $33M $396M
CITIC China $179M $5M $44M $179M $5M $44M $229M
Bank of Communications China $195M $24M $4M $195M $24M $4M $223M
China Merchants Bank China $46M $102M $65M $46M $102M $65M $213M
Bank of Ningbo China $86M $24M $24M $86M $24M $24M $133M
Postal Savings Bank of China China $78M $50M $78M $50M $128M
China Bohai Bank China $71M $41M $71M $41M $112M
CSC Financial China $83M $5M $10M $83M $5M $10M $97M
China Guangfa Bank China $48M $23M $22M $48M $23M $22M $93M
Shanghai Pudong Development Bank China $6M $73M $14M $6M $73M $14M $92M
Guangzhou Rural Commercial Bank China $76M $76M $76M
China International Capital Corporation China $68M $2M $4M $68M $2M $4M $74M
Ping An Insurance Group China $64M $2M $64M $2M $65M
Shenwan Hongyuan Group China $40M $5M $15M $40M $5M $15M $60M
Donghai Securities China $40M $5M $10M $40M $5M $10M $55M
First Capital Securities China $40M $5M $10M $40M $5M $10M $55M
Industrial Securities China $40M $5M $10M $40M $5M $10M $55M
China Zheshang Bank China $40M $3M $2M $40M $3M $2M $46M
Bank of Changsha China $29M $5M $10M $29M $5M $10M $43M
Guosen Securities China $35M $5M $35M $5M $40M
Orient Securities China $24M $5M $10M $24M $5M $10M $39M
Northeast Securities USA $19M $5M $10M $19M $5M $10M $34M
Minmetals Securities China $13M $5M $10M $13M $5M $10M $28M
Quanzhou City Commercial Bank China $28M $28M $28M
Huaxi Securities China $12M $6M $12M $6M $18M
Bank of Jiujiang China $13M $3M $13M $3M $16M
Bank of Hangzhou China $15M $15M $15M
Guotai Junan Securities China $12M $12M $12M
Huatai Securities China $10M $10M $10M
Suzhou City Commercial Bank China $10M $10M $10M
Shanxi Financial Investment China $6M $2M $6M $2M $8M
GF Group China $6M $6M $6M
China Minsheng Banking China $6M $6M $6M