Enel SpA

BankCompany HQ: Italy
Industry Sector
Power
Enel Finance International NV
Enel Investment Holding BV
Endesa Financiación Filiales SA
Enel Finance America LLC

Companies financed byBanks that financed Enel SpA


Loans given in 2021/2022/2023
Underwriting services provided in 2021/2022/2023

Search for a company or bank

Filter by country of HQ

Show


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2021 2022 2023 Loans 2021 2022 2023 Underwriting Total
UniCredit Italy $36M $151M $187M $36M $26M $10M $72M $260M
Intesa Sanpaolo Italy $39M $151M $190M $36M $21M $10M $67M $257M
BNP Paribas France $36M $73M $109M $55M $53M $10M $118M $227M
Banco BPM Italy $30M $151M $181M $13M $10M $4M $28M $209M
JPMorgan Chase United States $15M $71M $86M $55M $53M $10M $118M $204M
Banco Bilbao Vizcaya Argentaria (BBVA) Spain $107M $24M $131M $36M $26M $4M $67M $197M
Goldman Sachs United States $3M $71M $74M $55M $53M $10M $118M $192M
BPER Banca Italy $19M $151M $171M $6M $4M $10M $180M
Societe Generale France $27M $24M $51M $46M $29M $10M $85M $137M
Credit Agricole France $27M $24M $51M $46M $29M $10M $85M $137M
Citigroup United States $15M $42M $57M $27M $42M $10M $79M $136M
Santander Spain $27M $24M $51M $36M $31M $10M $78M $129M
Cassa Depositi e Prestiti Italy $127M $127M $127M
HSBC United Kingdom $19M $24M $43M $27M $39M $6M $72M $115M
Barclays United Kingdom $27M $24M $51M $27M $34M $61M $112M
Mediobanca Banca di Credito Finanziario Italy $27M $24M $51M $36M $16M $4M $56M $108M
Morgan Stanley United States $3M $22M $25M $27M $38M $10M $74M $100M
Bank of America United States $3M $22M $25M $27M $32M $6M $64M $90M
La Caixa Group Spain $27M $24M $51M $22M $10M $4M $36M $88M
Groupe BPCE France $19M $24M $43M $28M $10M $4M $42M $85M
SMBC Group Japan $27M $24M $51M $18M $9M $6M $33M $84M
Mitsubishi UFJ Financial Japan $24M $24M $48M $23M $5M $6M $34M $82M
Deutsche Bank Germany $13M $22M $35M $28M $13M $6M $46M $81M
UBS Switzerland $6M $22M $28M $33M $13M $45M $74M
ING Group Netherlands $19M $24M $43M $13M $10M $4M $28M $71M
Mizuho Financial Group Inc Japan $19M $24M $43M $18M $3M $6M $27M $70M
Commerzbank Germany $9M $22M $31M $8M $6M $4M $18M $50M
Agricultural Bank of China China $19M $24M $43M $43M
NatWest United Kingdom $9M $22M $31M $6M $6M $37M
Wells Fargo United States $22M $22M $8M $8M $31M
Banca Monte dei Paschi di Siena Italy $5M $22M $28M $28M
Banca Popolare di Sondrio Italy $5M $22M $28M $28M
Industrial and Commercial Bank of China China $3M $22M $25M $25M
Bank of China China $3M $22M $25M $25M
Scotiabank Canada $3M $22M $25M $25M
Standard Chartered United Kingdom $3M $22M $25M $25M
ABN Amro Netherlands $22M $22M $22M
Banca Passadore & C. Italy $22M $22M $22M