Guangdong Hengjian Investment Holding Co Ltd

BankCompany HQ: China
Industry Sector
Mining, Power, Services
Expansion
Power
Guangdong Electric Power Development Co Ltd (CEL 2023
GCEL 2024)
Guangdong Energy Group Co Ltd (GCEL 2023
GCEL 2024)
Guangdong Honghaiwan Power Generation Co Ltd
Guangdong Shaoguan Electricity Generation Co Ltd
Guangdong Yudean Jinghai POWER Generation Co Ltd
Guangdong Yuelong Power Generation Co Ltd
Zhanjiang Power Co Ltd

Companies financed byBanks that financed Guangdong Hengjian Investment Holding Co Ltd


2022:
2023:
2024:
Loans    Underwriting
Loans    Underwriting

Filter by country of HQ

Search for a company or bank


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2016 2017 2018 2019 2020 2021 2022 2023 2024 Loans 2016 2017 2018 2019 2020 2021 2022 2023 2024 Underwriting 2022 2023 2024 Total
Industrial Bank Company China $160M $174M $160M $174M $334M
China Merchants Bank China $85M $246M $85M $246M $331M
CITIC China $18M $299M $18M $299M $316M
Shanghai Pudong Development Bank China $199M $64M $199M $64M $263M
GF Group China $18M $202M $18M $202M $219M
CSC Financial China $18M $161M $18M $161M $179M
China International Capital Corporation China $18M $114M $18M $114M $131M
Haitong Securities China $120M $120M $120M
Agricultural Bank of China China $89M $26M $89M $26M $115M
Ping An Insurance Group China $103M $103M $103M
China Construction Bank China $98M $5M $98M $5M $103M
Bank of China China $99M $99M $99M
Guotai Junan Securities China $18M $70M $18M $70M $87M
Huatai Securities China $18M $70M $18M $70M $87M
Industrial and Commercial Bank of China China $54M $30M $54M $30M $84M
Hua Xia Bank China $77M $77M $77M
China Zheshang Bank China $21M $21M $21M
China Galaxy Securities China $18M $18M $18M
China Guangfa Bank China $4M $4M $4M
China Minsheng Banking China $4M $4M $4M
Guangzhou Rural Commercial Bank China $4M $4M $4M
Bank of Changsha China $<1M $<1M $<1M
Bank of Ningbo China $<1M $<1M $<1M
Donghai Securities China $<1M $<1M $<1M
First Capital Securities China $<1M $<1M $<1M
Industrial Securities China $<1M $<1M $<1M
Minmetals Securities China $<1M $<1M $<1M
Northeast Securities USA $<1M $<1M $<1M
Orient Securities China $<1M $<1M $<1M
Shenwan Hongyuan Group China $<1M $<1M $<1M