Guangzhou Hengyun Enterprises Holding Ltd

BankCompany HQ: China
Industry Sector
Power, Services

Companies financed byBanks that financed Guangzhou Hengyun Enterprises Holding Ltd


Loans given in 2021/2022/2023
Underwriting services provided in 2021/2022/2023

Search for a company or bank

Filter by country of HQ

Show


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2021 2022 2023 Loans 2021 2022 2023 Underwriting Total
CITIC China $115M $229M $163M $508M $508M
China Construction Bank China $48M $48M $48M
Guotai Junan Securities China $48M $48M $48M
Shenwan Hongyuan Group China $25M $25M $25M
China Merchants Bank China $7M $7M $7M
CSC Financial China $7M $7M $7M
China International Capital Corporation China $7M $7M $7M
China Zheshang Bank China $7M $7M $7M
Industrial Securities China $7M $7M $7M
Donghai Securities China $7M $7M $7M
First Capital Securities China $7M $7M $7M
Bank of Changsha China $7M $7M $7M
Ping An Insurance Group China $4M $4M $4M
Bank of Hangzhou China $4M $4M $4M
Bank of Tianjin China $4M $4M $4M
Huaxi Securities China $4M $4M $4M
Haitong Securities China $3M $3M $3M
Orient Securities China $3M $3M $3M
Guosen Securities China $3M $3M $3M
Quanzhou City Commercial Bank China $3M $3M $3M
Jiangxi Jiangnan Trust & Investment China $3M $3M $3M