Hebei Construction & Investment Group Co Ltd

BankCompany HQ: China
Industry Sector
Power, Services
Expansion
Power
Qinhuangdao Qinre Power Generation Co Ltd
Jijian Investment Shouyang Thermal Power Co Ltd
Qinhuangdao Power Co Ltd
Hebei Xibaipo Power Generation Co Ltd
Hebei Xibaipo No.2 Power Generation Co Ltd
Hebei Jianto Xuanhua Thermal Power Co Ltd
Guoneng Hebei Cangdong Power Co Ltd
Hebei Hengfeng Power Generation Co Ltd
Jointo Energy Investment Co Ltd Hebei
Huayang Construction Investment Yangquan Thermal Power Co Ltd
Construction Investment Chengde Thermal Power Co Ltd
Construction Investment Xingtai Thermal Power Co Ltd
Hebei Jianshe Renqiu Thermal Power Co Ltd

Companies financed byBanks that financed Hebei Construction & Investment Group Co Ltd


Loans given in 2021/2022/2023
Underwriting services provided in 2021/2022/2023

Search for a company or bank

Filter by country of HQ

Show


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2021 2022 2023 Loans 2021 2022 2023 Underwriting Total
Industrial Securities China $188M $3M $4M $195M $195M
Ping An Insurance Group China $188M $3M $3M $193M $193M
Industrial and Commercial Bank of China China $70M $74M $4M $148M $148M
China Construction Bank China $70M $36M $4M $110M $110M
Bank of China China $74M $24M $98M $98M
China Merchants Bank China $37M $28M $65M $65M
China Everbright Group China $35M $3M $4M $43M $43M
Postal Savings Bank of China China $34M $34M $34M
Bank of Communications China $18M $3M $4M $25M $25M
China Minsheng Banking China $18M $3M $4M $25M $25M
Agricultural Bank of China China $3M $14M $17M $17M
CITIC China $6M $9M $15M $15M
Shanghai Pudong Development Bank China $3M $4M $7M $7M
Industrial Bank Company China $3M $4M $7M $7M
CSC Financial China $3M $4M $7M $7M
Bank of Ningbo China $3M $4M $7M $7M
Shenwan Hongyuan Group China $3M $4M $7M $7M
China Zheshang Bank China $3M $4M $7M $7M
Donghai Securities China $3M $4M $7M $7M
First Capital Securities China $3M $4M $7M $7M
Bank of Beijing China $7M $7M $7M
Orient Securities China $3M $2M $5M $5M
China International Capital Corporation China $2M $2M $2M