Huadian Power International Co Ltd

BankCompany HQ: China
Industry Sector
Power, Mining, Services
Expansion
Power
Anhui Huadian Wuhu Power Generation Co Ltd

Companies financed byBanks that financed Huadian Power International Co Ltd


Loans given in 2021/2022/2023
Underwriting services provided in 2021/2022/2023

Search for a company or bank

Filter by country of HQ

Show


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2021 2022 2023 Loans 2021 2022 2023 Underwriting Total
CITIC China $158M $294M $338M $790M $790M
Bank of China China $247M $155M $330M $731M $731M
Ping An Insurance Group China $398M $67M $249M $715M $715M
Industrial and Commercial Bank of China China $159M $96M $454M $709M $709M
Industrial Bank Company China $283M $133M $256M $671M $671M
China Merchants Bank China $134M $15M $369M $517M $517M
Shanghai Pudong Development Bank China $409M $7M $47M $463M $463M
China Construction Bank China $218M $52M $131M $400M $400M
China Minsheng Banking China $312M $7M $77M $396M $396M
China International Capital Corporation China $87M $234M $47M $368M $368M
CSC Financial China $123M $153M $47M $323M $323M
Agricultural Bank of China China $35M $7M $241M $283M $283M
Huatai Securities China $79M $190M $269M $269M
China Everbright Group China $90M $7M $47M $144M $144M
Guotai Junan Securities China $130M $130M $130M
Bank of Beijing China $124M $124M $124M
Bank of Ningbo China $44M $7M $47M $98M $98M
Shenwan Hongyuan Group China $44M $7M $47M $98M $98M
China Zheshang Bank China $44M $7M $47M $98M $98M
Orient Securities China $44M $7M $47M $98M $98M
Industrial Securities China $44M $7M $47M $98M $98M
Donghai Securities China $44M $7M $47M $98M $98M
First Capital Securities China $44M $7M $47M $98M $98M
Bank of Communications China $35M $7M $47M $89M $89M
Huaxi Securities China $9M $9M $9M
Bank of Changsha China $9M $9M $9M
Quanzhou City Commercial Bank China $9M $9M $9M