Huadian Power International Co Ltd

BankCompany HQ: China
Industry Sector
Power, Services, Mining
Expansion
Power, Mining
Huadian Hubei Power Co Ltd
Huadian Longkou Power Co
Ningxia Huadian Yongli Power Co Ltd
Shantou Huadian Power Generation Co Ltd

Companies financed byBanks that financed Huadian Power International Co Ltd


2022:
2023:
2024:
Loans    Underwriting
Loans    Underwriting

Filter by country of HQ

Search for a company or bank


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2016 2017 2018 2019 2020 2021 2022 2023 2024 Loans 2016 2017 2018 2019 2020 2021 2022 2023 2024 Underwriting 2022 2023 2024 Total
CITIC China $254M $212M $177M $254M $212M $177M $643M
China Merchants Bank China $13M $230M $264M $13M $230M $264M $508M
Industrial Bank Company China $115M $160M $229M $115M $160M $229M $504M
Bank of China China $134M $206M $121M $134M $206M $121M $461M
Industrial and Commercial Bank of China China $83M $284M $39M $83M $284M $39M $407M
Ping An Insurance Group China $58M $156M $146M $58M $156M $146M $359M
China International Capital Corporation China $202M $29M $18M $202M $29M $18M $250M
Agricultural Bank of China China $6M $150M $85M $6M $150M $85M $242M
China Construction Bank China $45M $82M $88M $45M $82M $88M $214M
CSC Financial China $133M $29M $18M $133M $29M $18M $180M
Huatai Securities China $164M $3M $164M $3M $167M
China Minsheng Banking China $6M $48M $68M $6M $48M $68M $122M
China Everbright China $6M $29M $85M $6M $29M $85M $121M
Guotai Junan Securities China $113M $3M $113M $3M $116M
Bank of Ningbo China $6M $29M $18M $6M $29M $18M $54M
Industrial Securities China $6M $29M $18M $6M $29M $18M $54M
Orient Securities China $6M $29M $18M $6M $29M $18M $54M
Shenwan Hongyuan Group China $6M $29M $18M $6M $29M $18M $54M
China Bohai Bank China $52M $52M $52M
Bank of Communications China $6M $29M $15M $6M $29M $15M $51M
China Zheshang Bank China $6M $29M $15M $6M $29M $15M $51M
Shanghai Pudong Development Bank China $6M $29M $15M $6M $29M $15M $51M
Donghai Securities China $6M $29M $11M $6M $29M $11M $47M
First Capital Securities China $6M $29M $3M $6M $29M $3M $39M
Bank of Beijing China $21M $21M $21M
Postal Savings Bank of China China $4M $4M $4M
Bank of Changsha China $3M $3M $3M
Guosen Securities China $3M $3M $3M
Minmetals Securities China $3M $3M $3M
Tianfeng Securities China $3M $3M $3M