Huaihe Energy Holding Group Co Ltd

BankCompany HQ: China
Industry Sector
Mining, Power
Expansion
Power
Huaihe Energy (Group) Co Ltd
Huaihu Coal Electricity Co Ltd
Huaihu Coal Electricity Co Ltd
Huainan Mining Industry Group
Anhui Huadian Wuhu Power Generation Co Ltd
Huaihu Power Co Ltd
Huainan Mining Group Power Generation Co Ltd
Inner Mongolia Yinhong Energy Development Co Ltd
Bozhou Ruineng Thermal Power Co Ltd
Huaihe Energy Power Group Co Ltd
Huanggang Dabieshan Power Co Ltd
Huainan Huaizhe Coal & Power

Companies financed byBanks that financed Huaihe Energy Holding Group Co Ltd


Loans given in 2021/2022/2023
Underwriting services provided in 2021/2022/2023

Search for a company or bank

Filter by country of HQ

Show


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2021 2022 2023 Loans 2021 2022 2023 Underwriting Total
Huishang Bank China $118M $248M $366M $366M
China Minsheng Banking China $285M $72M $356M $356M
Shanghai Pudong Development Bank China $66M $104M $105M $274M $274M
CITIC China $22M $183M $205M $205M
Bank of China China $48M $109M $157M $157M
China Construction Bank China $62M $79M $141M $141M
Postal Savings Bank of China China $55M $55M $55M
China Merchants Bank China $26M $10M $36M $36M
Shenwan Hongyuan Group China $15M $10M $25M $25M
Donghai Securities China $15M $10M $25M $25M
CSC Financial China $11M $10M $21M $21M
Bank of Ningbo China $11M $10M $21M $21M
Orient Securities China $11M $10M $21M $21M
First Capital Securities China $11M $10M $21M $21M
Industrial Securities China $11M $10M $21M $21M
China Zheshang Bank China $15M $15M $15M
Guosen Securities China $4M $10M $14M $14M
China International Capital Corporation China $4M $10M $14M $14M
China Everbright Group China $11M $11M $11M
Ping An Insurance Group China $11M $11M $11M
Guotai Junan Securities China $10M $10M $10M
Bank of Changsha China $10M $10M $10M
Minmetals Securities China $10M $10M $10M
Northeast Securities United States $10M $10M $10M
Tianfeng Securities China $10M $10M $10M
Huaxi Securities China $8M $8M $8M
Industrial and Commercial Bank of China China $7M $7M $7M
Industrial Bank Company China $7M $7M $7M
Bank of Communications China $7M $7M $7M
Agricultural Bank of China China $7M $7M $7M
Quanzhou City Commercial Bank China $4M $4M $4M
Changjiang Securities China $4M $4M $4M
Bank of Hangzhou China $4M $4M $4M
Bank of Jiujiang China $4M $4M $4M
Xiamen International Bank China $4M $4M $4M
Bank of Gansu China $4M $4M $4M
China Life Insurance China $4M $4M $4M