Jiangsu Guoxin Investment Group Ltd

BankCompany HQ: China
Industry Sector
Power, Services
Expansion
Power
Jiangsu Guoxin Co Ltd
Jiangsu Kanshan Power Co Ltd
Yancheng Power Generation Co Ltd
Jiangsu Guoxin Yangzhou Power Generation LLCO
Jiangsu Huaiyin Power Co Ltd
Jiangsu Xinhai Power Co Ltd
Jiangsu Sheyanggang Power Gen Co Ltd
Jiangsu Guoxin Binhaigang Power Generation Co Ltd
Jiangsu Guoxin Shazhou Power Generation Co Ltd

Companies financed byBanks that financed Jiangsu Guoxin Investment Group Ltd


Loans given in 2021/2022/2023
Underwriting services provided in 2021/2022/2023

Search for a company or bank

Filter by country of HQ

Show


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2021 2022 2023 Loans 2021 2022 2023 Underwriting Total
Agricultural Bank of China China $507M $274M $145M $927M $927M
Industrial and Commercial Bank of China China $394M $192M $215M $801M $801M
Bank of Communications China $311M $232M $147M $691M $691M
Bank of Jiangsu China $284M $224M $74M $583M $583M
China Construction Bank China $300M $135M $76M $510M $510M
Hua Xia Bank China $157M $113M $181M $452M $452M
China Everbright Group China $173M $165M $76M $413M $413M
Shanghai Pudong Development Bank China $152M $90M $78M $320M $320M
Huatai Securities China $116M $201M $317M $317M
Bank of China China $127M $87M $44M $258M $258M
Industrial Bank Company China $143M $86M $23M $252M $252M
Bank of Nanjing China $4M $41M $76M $121M $121M
CITIC China $45M $44M $23M $112M $112M
China Merchants Bank China $45M $44M $23M $112M $112M
Shenwan Hongyuan Group China $36M $30M $16M $82M $82M
Industrial Securities China $36M $30M $16M $82M $82M
Donghai Securities China $36M $30M $16M $82M $82M
First Capital Securities China $33M $30M $11M $74M $74M
China Zheshang Bank China $36M $30M $7M $73M $73M
CSC Financial China $25M $30M $16M $71M $71M
Bank of Ningbo China $18M $30M $16M $64M $64M
Bank of Changsha China $20M $18M $11M $49M $49M
Orient Securities China $15M $19M $14M $48M $48M
Ping An Insurance Group China $19M $15M $11M $46M $46M
China International Capital Corporation China $16M $14M $16M $45M $45M
Guosen Securities China $10M $20M $11M $41M $41M
China Minsheng Banking China $12M $14M $7M $33M $33M
Bank of Jiujiang China $12M $17M $2M $31M $31M
Quanzhou City Commercial Bank China $10M $14M $2M $26M $26M
Northeast Securities United States $13M $9M $22M $22M
Minmetals Securities China $4M $6M $9M $19M $19M
Jiangxi Jiangnan Trust & Investment China $13M $7M $19M $19M
Suzhou City Commercial Bank China $14M $2M $2M $18M $18M
Haitong Securities China $7M $4M $2M $13M $13M
Shanxi Financial Investment China $9M $9M $9M
Guotai Junan Securities China $6M $2M $8M $8M
Bank of Hangzhou China $7M $7M $7M
Jinshang Bank China $5M $5M $5M
Huaxi Securities China $3M $2M $5M $5M
Bank of Tianjin China $3M $3M $3M
Zhuhai City Commercial Bank China $3M $3M $3M
GF Group China $3M $3M $3M