Power Construction Corp of China / PowerChina

BankCompany HQ: China
Industry Sector
Power, Services
Expansion
Power
Port Qasim Electric Power Co
Power Construction Corp of China Ltd
PowerChina Gansu Energy Investment Co Ltd
PowerChina Resource Ltd
SEPCO III Electric Power Construction Corp
Sinohydro Corporation (PowerChina International Group Ltd)
SEPCO Virgin Ltd
China Power Construction Panzhou Low Calorific Value Coal Power Generation Co Ltd
Dianjian International Finance Ltd
Bangladesh Barisal Power Co Ltd

Companies financed byBanks that financed Power Construction Corp of China / PowerChina


Loans given in 2021/2022/2023
Underwriting services provided in 2021/2022/2023

Search for a company or bank

Filter by country of HQ

Show


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2021 2022 2023 Loans 2021 2022 2023 Underwriting Total
CITIC China $329M $1,019M $63M $1,411M $1,411M
China International Capital Corporation China $632M $52M $684M $684M
Huatai Securities China $632M $632M $632M
CSC Financial China $344M $52M $396M $396M
Bank of China China $257M $257M $43M $29M $72M $328M
Guotai Junan Securities China $100M $167M $48M $316M $316M
China Merchants Bank China $112M $33M $144M $144M
Industrial and Commercial Bank of China China $15M $99M $4M $119M $119M
Shenwan Hongyuan Group China $6M $52M $58M $58M
Orient Securities China $52M $52M $52M
Zhongtai Securities China $48M $48M $48M
Shanghai Pudong Development Bank China $6M $14M $21M $21M
China Everbright Group China $6M $8M $14M $14M
Industrial Bank Company China $3M $6M $4M $13M $13M
Bank of Communications China $6M $4M $10M $10M
Bank of Ningbo China $6M $4M $10M $10M
Agricultural Bank of China China $6M $4M $10M $10M
China Construction Bank China $6M $4M $10M $10M
China Minsheng Banking China $6M $4M $10M $10M
China Zheshang Bank China $6M $4M $10M $10M
Industrial Securities China $6M $4M $10M $10M
Donghai Securities China $6M $4M $10M $10M
First Capital Securities China $6M $4M $10M $10M
Ping An Insurance Group China $6M $6M $6M
Evergrowing Bank China $2M $2M $2M