State Power Investment Corp (SPIC)

BankCompany HQ: China
Industry Sector
Power, Mining, Services
Expansion
Power, Mining
Huanghe Datong Power Co Ltd
SPIC Chongqing Hechuan Power Generation Co
China Power Hub Generation Co Pvt Ltd
Jiangsu Kanshan Power Co Ltd
SDEPCI (Shandong Electric Power Engineering Consulting Institute)
EMBA Electricity Production Co Inc
China Power International Development Ltd
SPIC Ningxia Energy Aluminum Co Ltd
Guizhou Xishui Dingtai Energy Development Co Ltd
Inner Mongolia Huomei Hongjun Aluminum & Power Co Ltd
Jiangsu Changshu Power Generation Co Ltd
National Electric Investment Group Xinjiang Energy & Chemical Co Ltd
SPIC Guizhou Jinyuan Group Co
SPIC Henan Electric Power Co Ltd
SPIC Jiangxi Electric Power Co Ltd
SPIC Jilin Electric Power Co Ltd
SPIC Mengdong Energy Group
SPIC Northeast Electric Power Co Ltd
SPIC Yuanda Environmental Protection Co Ltd
Shanghai Electric Power Co Ltd
Shijiazhuang Dongfang Thermal Power Group Co Ltd
Inner Mongolia Dian Tou Energy Co Ltd
Huaihu Power Co Ltd
Inner Mongolia Xilingol Baiyinhua Coal and Power Co Ltd
Guizhou Zhijin Pingyuan Clean Energy Co Ltd
Shanghai Waigaoqiao Power Generation Co Ltd
Dongfang Shengrun Shijiazhuang Thermal Power Co Ltd
State Power Investment Group Jiangsu Power Co Ltd
Shangrao Xintou Power Generation Co Ltd
State Power Investment Group Chongqing Electric Power Co Ltd
State Power Investment Group Sichuan Electric Power Co Ltd
Guizhou Qiandong Power Co Ltd
SPIC Hebei Power Electric Power Co Ltd
State Power Investment Group Upper Yellow River Hydropower Development Co Ltd
State Power Investment Group Xinjiang Energy Chemical Emin Co Ltd
SPIC 216 US Dollar Bond Co Ltd
SPIC MTN Co Ltd

Companies financed byBanks that financed State Power Investment Corp (SPIC)


Loans given in 2021/2022/2023
Underwriting services provided in 2021/2022/2023

Search for a company or bank

Filter by country of HQ

Show


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2021 2022 2023 Loans 2021 2022 2023 Underwriting Total
Ping An Insurance Group China $2,240M $2,072M $1,122M $5,434M $5,434M
Bank of Shanghai China $1,477M $1,558M $1,572M $4,608M $4,608M
China Merchants Bank China $633M $2,097M $1,313M $4,043M $4,043M
China Everbright Group China $1,527M $1,029M $1,080M $3,637M $3,637M
Bank of Ningbo China $371M $952M $1,778M $3,101M $3,101M
Industrial and Commercial Bank of China China $903M $799M $803M $2,504M $2,504M
Shanghai Pudong Development Bank China $252M $1,049M $1,050M $2,351M $2,351M
CITIC China $591M $710M $515M $1,816M $1,816M
Bank of Beijing China $109M $562M $515M $1,186M $1,186M
Agricultural Bank of China China $399M $415M $167M $982M $982M
Postal Savings Bank of China China $331M $332M $268M $931M $931M
Bank of China China $416M $239M $211M $867M $867M
Shanghai Rural Commercial Bank China $373M $88M $384M $846M $846M
Industrial Bank Company China $82M $234M $407M $723M $723M
China Construction Bank China $340M $294M $39M $674M $674M
Beijing Rural Commercial Bank China $130M $361M $133M $624M $624M
Bank of Communications China $111M $323M $54M $487M $487M
Guotai Junan Securities China $345M $49M $394M $394M
China Cinda China $214M $214M $214M
Orient Securities China $73M $117M $5M $195M $195M
CSC Financial China $147M $26M $10M $183M $183M
Haitong Securities China $69M $75M $144M $144M
Huaxi Securities China $117M $3M $121M $121M
Huatai Securities China $109M $4M $114M $114M
Tianfeng Securities China $65M $65M $65M
China International Capital Corporation China $26M $34M $60M $60M
Shenwan Hongyuan Group China $15M $26M $10M $51M $51M
Industrial Securities China $15M $26M $10M $51M $51M
Donghai Securities China $15M $26M $10M $51M $51M
China Zheshang Bank China $15M $26M $5M $47M $47M
First Capital Securities China $15M $26M $4M $46M $46M
Guosen Securities China $26M $4M $31M $31M
Bank of Changsha China $23M $4M $27M $27M
Quanzhou City Commercial Bank China $23M $4M $27M $27M
China Minsheng Banking China $15M $5M $5M $25M $25M
GF Group China $13M $13M $13M
Bank of Jiujiang China $10M $10M $10M
Northeast Securities United States $9M $9M $9M
Minmetals Securities China $3M $4M $8M $8M
Bank of Hangzhou China $6M $6M $6M
Jiangxi Jiangnan Trust & Investment China $5M $5M $5M
Zhejiang Communication Investment China $4M $4M $4M