Zhangzhou Jiulongjiang Group Co Ltd

BankCompany HQ: China
Industry Sector
Power
Expansion
Power

Companies financed byBanks that financed Zhangzhou Jiulongjiang Group Co Ltd


Loans given in 2021/2022/2023
Underwriting services provided in 2021/2022/2023

Search for a company or bank

Filter by country of HQ

Show


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2021 2022 2023 Loans 2021 2022 2023 Underwriting Total
Guotai Junan Securities China $10M $46M $22M $79M $79M
CSC Financial China $5M $17M $11M $33M $33M
CITIC China $12M $13M $3M $28M $28M
Industrial Bank Company China $5M $10M $11M $26M $26M
HuaFu Securities China $17M $7M $23M $23M
Huatai Securities China $4M $2M $13M $19M $19M
Ping An Insurance Group China $11M $7M $<1M $18M $18M
State Development & Investment Corporation China $13M $13M $13M
Tianfeng Securities China $4M $2M $6M $11M $11M
China Merchants Bank China $3M $4M $4M $11M $11M
China International Capital Corporation China $9M $1M $10M $10M
Xiamen International Bank China $2M $4M $4M $10M $10M
Industrial Securities China $<1M $4M $3M $8M $8M
Guosen Securities China $<1M $3M $3M $7M $7M
China Everbright Group China $5M $<1M $1M $6M $6M
Bank of China China $4M $<1M $2M $6M $6M
Agricultural Bank of China China $<1M $4M $5M $5M
Shanghai Pudong Development Bank China $<1M $<1M $2M $3M $3M
China Construction Bank China $<1M $2M $<1M $3M $3M
China Zheshang Bank China $<1M $<1M $<1M $2M $2M
China Minsheng Banking China $<1M $<1M $<1M $2M $2M
Bank of Communications China $<1M $<1M $2M $2M
Bank of Ningbo China $<1M $<1M $<1M $1M $1M
Shenwan Hongyuan Group China $<1M $<1M $<1M $1M $1M
Donghai Securities China $<1M $<1M $<1M $1M $1M
First Capital Securities China $<1M $<1M $<1M $1M $1M
Hua Xia Bank China $<1M $1M $1M $1M
China Industrial Securities International China (Hong Kong) $<1M $1M $1M $1M
Orient Securities China $<1M $<1M $<1M $1M $1M
Industrial and Commercial Bank of China China $<1M $<1M $1M $1M
Bank of Changsha China $<1M $<1M $<1M $<1M $<1M
Bank of Jiujiang China $<1M $<1M $<1M $<1M $<1M
Guolian Securities China $<1M $<1M $<1M
Quanzhou City Commercial Bank China $<1M $<1M $<1M $<1M $<1M
Huaxi Securities China $<1M $<1M $<1M $<1M
GF Group China $<1M $<1M $<1M
Minmetals Securities China $<1M $<1M $<1M
Northeast Securities United States $<1M $<1M $<1M
China Railway Construction Investment Corporation China $<1M $<1M $<1M
China Galaxy Securities China $<1M $<1M $<1M
Bank of Hangzhou China $<1M $<1M $<1M
Haitong Securities China $<1M $<1M $<1M
Sinolink Securities China $<1M $<1M $<1M