2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PPL CorporationKentucky Utilities Co, LG&E and KU Energy LLC, Louisville Gas & Electric Co, PPL Capital Funding Inc (based on GCEL 2025) | $2M | $5M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $2M | $5M | $7M | |||||||||||||||||||||
| Fortis IncTucson Electric Power Co, UNS Energy Corporation (based on GCEL 2025) | $4M | $4M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $4M | |||||||||||||||||||||||
| Xcel Energy IncNorthern States Power Co - Minnesota, Public Service Company of Colorado, Southwestern Public Service Capital I, Southwestern Public Service Company (based on GCEL 2025) | $3M | Not On GCEL Change in Company Structure | $3M | Not On GCEL Change in Company Structure | $3M | |||||||||||||||||||||||
| Ameren CorporationUnion Electric Co (based on GCEL 2025) | $2M | Not On GCEL Change in Company Structure | $2M | Not On GCEL Change in Company Structure | $2M | |||||||||||||||||||||||
| Dominion Energy IncVirginia Electric and Power Co, Dominion Energy South Carolina Inc (based on GCEL 2023) | $ | $ | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $ |
