2022:
2023:
2024:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Underwriting | 2022 | 2023 | 2024 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortis IncTucson Electric Power Co, UNS Energy Corp, ITC Holdings Corp (GCEL 2022) | $4M | $4M | Not On GCELChange in Company Structure | Not On GCELChange in Company Structure | $4M | ||||||||||||||||||||
| Xcel Energy IncNorthern States Power Co - Minnesota, Public Service Company of Colorado, Southwestern Public Service Capital I, Southwestern Public Service Company | $3M | Not On GCELChange in Company Structure | $3M | Not On GCELChange in Company Structure | $3M | ||||||||||||||||||||
| Ameren CorpUnion Electric Co | $2M | Not On GCELChange in Company Structure | $2M | Not On GCELChange in Company Structure | $2M | ||||||||||||||||||||
| PPL CorpKentucky Utilities Co, Louisville Gas & Electric Co, PPL Capital Funding Inc | $2M | Not On GCELChange in Company Structure | Not On GCELChange in Company Structure | $2M | $2M | ||||||||||||||||||||
| Dominion Energy IncVirginia Electric and Power Co, Dominion Energy South Carolina Inc (GCEL 2022, GCEL 2023) | $<1M | $<1M | Not On GCELChange in Company Structure | Not On GCELChange in Company Structure | $<1M |
