Fortis Inc

BankCompany HQ: Canada
Industry Sector
Power, Services
Tucson Electric Power Co
UNS Energy Corp
ITC Holdings Corp (GCEL 2022)

Companies financed byBanks that financed Fortis Inc


2022:
2023:
2024:
Loans    Underwriting
Loans    Underwriting

Filter by country of HQ

Search for a company or bank


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2016 2017 2018 2019 2020 2021 2022 2023 2024 Loans 2016 2017 2018 2019 2020 2021 2022 2023 2024 Underwriting 2022 2023 2024 Total
Scotiabank Canada $48M $56M $53M $44M $40M $25M $92M $96M $79M $267M
Mitsubishi UFJ Financial Japan $17M $27M $25M $21M $23M $19M $38M $50M $44M $132M
Wells Fargo USA $17M $27M $25M $14M $23M $13M $31M $50M $38M $119M
Toronto-Dominion Bank Canada $17M $16M $16M $34M $2M $12M $52M $19M $27M $98M
BMO Financial Group Canada $17M $16M $16M $17M $20M $10M $34M $36M $26M $96M
Royal Bank of Canada Canada $17M $16M $16M $10M $20M $10M $27M $36M $26M $89M
CIBC Canada $17M $16M $16M $17M $2M $10M $34M $19M $26M $78M
US Bancorp USA $11M $9M $18M $20M $10M $18M $31M $19M $68M
Truist Financial USA $11M $9M $7M $23M $15M $7M $34M $24M $65M
Desjardins Group Canada $17M $16M $16M $5M $2M $5M $22M $19M $20M $61M
National Bank of Canada Canada $17M $16M $16M $5M $2M $5M $22M $19M $20M $61M
Bank of America USA $17M $16M $16M $7M $2M $3M $24M $19M $18M $61M
Morgan Stanley USA $17M $16M $16M $7M $2M $3M $24M $19M $18M $61M
PNC Financial Services USA $6M $9M $18M $15M $18M $6M $24M $48M
Bank of New York Mellon USA $6M $23M $15M $23M $6M $15M $44M
Barclays United Kingdom $24M $24M $24M
JPMorgan Chase USA $24M $24M $24M
Farm Credit Services Commercial Finance Group USA $6M $6M $6M
Bancroft Capital (PA) USA $4M $4M $4M
Goldman Sachs USA $4M $4M $4M
Mizuho Financial Japan $4M $4M $4M
UBS Switzerland $4M $4M $4M
Academy Securities USA $1M $2M $1M $2M $3M
CL King & Associates USA $1M $1M $1M $1M $2M