Fortis Inc

BankCompany HQ: Canada
Industry Sector
Power, Services
UNS Energy Corp
Tucson Electric Power Co

Companies financed byBanks that financed Fortis Inc


Loans given in 2021/2022/2023
Underwriting services provided in 2021/2022/2023

Search for a company or bank

Filter by country of HQ

Show


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2021 2022 2023 Loans 2021 2022 2023 Underwriting Total
Scotiabank Canada $62M $49M $56M $167M $32M $19M $40M $91M $258M
Mitsubishi UFJ Financial Japan $29M $17M $27M $73M $16M $20M $23M $59M $132M
Wells Fargo United States $29M $17M $27M $73M $21M $9M $23M $53M $127M
BMO Financial Group Canada $18M $17M $16M $52M $13M $17M $20M $50M $102M
Royal Bank of Canada Canada $18M $17M $16M $52M $11M $10M $20M $41M $93M
Toronto-Dominion Bank Canada $18M $17M $16M $52M $18M $10M $2M $31M $82M
CIBC Canada $18M $17M $16M $52M $11M $13M $2M $26M $78M
US Bancorp United States $11M $11M $22M $7M $17M $20M $44M $65M
National Bank of Canada Canada $18M $17M $16M $52M $5M $5M $2M $13M $65M
Desjardins Group Canada $18M $17M $16M $52M $5M $5M $2M $13M $65M
Bank of America United States $18M $17M $16M $52M $3M $3M $2M $8M $60M
Morgan Stanley United States $18M $17M $16M $52M $3M $3M $2M $8M $60M
Truist Financial United States $11M $11M $22M $7M $6M $23M $37M $58M
Bank of New York Mellon United States $6M $6M $11M $14M $21M $35M $46M
PNC Financial Services United States $6M $6M $11M $17M $17M $28M
Banco Bilbao Vizcaya Argentaria (BBVA) Spain $14M $14M $14M
Farm Credit Services Commercial Finance Group United States $6M $6M $11M $11M
Academy Securities United States $<1M $2M $3M $3M
Casgrain Canada $2M $2M $2M
CL King & Associates United States $<1M $<1M $<1M