2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Miguel CorporationLimay Power Corp, Mariveles Power Generation Corp, Masinloc Power Partners Co Ltd, San Miguel Global Power Holdings Corp (based on GCEL 2025) | power | $143M | $2M | $5M | $143M | Not On GCEL Change in Company Structure | $2M | $5M | $150M | |||||||||||||||||||
| Aboitiz Equity Ventures IncAboitiz Power Corporation, AEV International Pte Ltd, GNPower Dinginin Ltd Co (based on GCEL 2025) | $13M | $15M | $25M | $13M | $15M | Not On GCEL Change in Company Structure | $25M | $52M | ||||||||||||||||||||
| Vivant CorporationVivant Energy Corp (based on GCEL 2025) | $44M | Not On GCEL Change in Company Structure | $44M | Not On GCEL Change in Company Structure | $44M | |||||||||||||||||||||||
| Filinvest Development CorpFDC Misamis Power Corp, FDC Utilities Inc (based on GCEL 2025) | power | $4M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $4M | $4M | ||||||||||||||||||||||
| JSW Steel LtdJSW Utkal Steel Ltd, Mivaan Steels Ltd (based on GCEL 2025) | power, mining | $2M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $2M | $2M |
