JSW Steel Ltd

BankCompany HQ: India
Industry Sector
Mining, Power
Expansion
Power, Mining
JSW Utkal Steel Ltd

Companies financed byBanks that financed JSW Steel Ltd


2022:
2023:
2024:
Loans    Underwriting
Loans    Underwriting

Filter by country of HQ

Search for a company or bank


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2016 2017 2018 2019 2020 2021 2022 2023 2024 Loans 2016 2017 2018 2019 2020 2021 2022 2023 2024 Underwriting 2022 2023 2024 Total
Standard Chartered United Kingdom $3M $9M $9M $3M $12M
First Abu Dhabi Bank United Arab Emirates $6M $3M $6M $3M $9M
Mashreq Bank United Arab Emirates $5M $3M $5M $3M $8M
Yes Bank India $7M $7M $7M
BNP Paribas France $3M $3M $3M $3M $6M
CTBC Financial Holding Taiwan $3M $3M $3M $3M $6M
DBS Singapore $3M $3M $3M $3M $6M
SMBC Group Japan $3M $3M $3M $3M $6M
Punjab & Sind Bank India $4M $4M $4M
ICICI Bank India $4M $4M $4M
State Bank of India India $4M $4M $4M
Axis Bank India $4M $4M $4M
Bandhan Group India $4M $4M $4M
HSBC United Kingdom $3M $3M $3M
Intesa Sanpaolo Italy $3M $3M $3M
Citigroup USA $3M $3M $3M
Mitsubishi UFJ Financial Japan $3M $3M $3M
Mizuho Financial Japan $3M $3M $3M
Arab Petroleum Investments Corporation Saudi Arabia $3M $3M $3M
Commercial Bank of Dubai United Arab Emirates $3M $3M $3M
DZ Bank Germany $3M $3M $3M
Taiwan Financial Holding Taiwan $2M $2M $2M
Chang Hwa Commercial Bank Taiwan $1M $1M $1M
Taishin Financial Group Taiwan $1M $1M $1M
Taiwan Business Bank Taiwan $1M $1M $1M
First Financial Holding Taiwan $<1M $<1M $<1M
SBI Holdings Japan $<1M $<1M $<1M
Bank of Kaohsiung Taiwan $<1M $<1M $<1M
San-in Godo Bank Japan $<1M $<1M $<1M
Shin Kong Financial Holding Taiwan $<1M $<1M $<1M
Taichung Commercial Bank Taiwan $<1M $<1M $<1M
Taiwan Cooperative Financial Taiwan $<1M $<1M $<1M
Hyakugo Bank Japan $<1M $<1M $<1M