2022:
2023:
2024:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Underwriting | 2022 | 2023 | 2024 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alliance Resource Partners LPAlliance Coal LLC, Alliance Resource Operating Partners LP, River View Coal LCC | Mining | $47M | $36M | Not On GCEL Change in Company Structure | $47M | $36M | $83M | ||||||||||||||||||
| OGE Energy CorpOG&E Financing I, Oklahoma Gas and Electric Co | - | $10M | $8M | $9M | $2M | $2M | $10M | $10M | $12M | $32M | |||||||||||||||
| TXNM EnergyNM CAPITAL UTILITY CORP, Public Service Co of New Mexico | - | $4M | $3M | $4M | Not On GCEL Change in Company Structure | $3M | $7M | ||||||||||||||||||
| American Electric Power Company Inc (AEP)AEP Credit Inc, AEP Generating Co, Appalachian Power Co, Indiana Michigan Power Co, Kentucky Power Co, Ohio Power Co, Public Service Co of Oklahoma, Southwestern Electric Power Co, SWEPCO Capital I, SWEPCo Capital Trust I, Wheeling Power Co | - | $6M | $6M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $6M | |||||||||||||||||||
| Grand River Dam Authority | - | $<1M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $<1M | $<1M |
