Alliance Resource Partners LP

BankCompany HQ: USA
Industry Sector
Mining
Expansion
Mining
Alliance Coal LLC
Alliance Resource Operating Partners LP
River View Coal LCC

Companies financed byBanks that financed Alliance Resource Partners LP


2022:
2023:
2024:
Loans    Underwriting
Loans    Underwriting

Filter by country of HQ

Search for a company or bank


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2016 2017 2018 2019 2020 2021 2022 2023 2024 Loans 2016 2017 2018 2019 2020 2021 2022 2023 2024 Underwriting 2022 2023 2024 Total
PNC Financial Services USA $52M $37M $52M $37M $89M
BOK Financial USA $47M $36M $47M $36M $83M
Fifth Third Bancorp USA $41M $35M $41M $35M $76M
Old National Bancorp USA $41M $35M $41M $35M $76M
Truist Financial USA $41M $35M $41M $35M $76M
Planters Bank USA $27M $21M $27M $21M $48M
First Financial Bancorp USA $23M $20M $23M $20M $43M
First Foundation USA $23M $20M $23M $20M $43M
Central Bancshares USA $18M $20M $18M $20M $38M
Bank7 USA $14M $19M $14M $19M $33M
First Fidelity Bancorp USA $14M $19M $14M $19M $33M
Regent Bank USA $14M $19M $14M $19M $33M
Stifel Financial USA $14M $19M $14M $19M $33M
Mabrey Bancorporation USA $9M $19M $9M $19M $28M
Goldman Sachs USA $9M $18M $9M $18M $27M
Cedar Rapids Bank & Trust USA $23M $3M $23M $3M $25M
City Holding Company USA $23M $3M $23M $3M $25M
Summit Financial Group USA $23M $3M $23M $3M $25M
Community Trust BanCorp USA $18M $18M $18M
Royal Bank of Canada Canada $18M $18M $18M
Summit Bank Pakistan $18M $18M $18M