2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenaga Nasional Bhd (TNB)Kapar Energy Ventures Sdn Bhd, TNB Global Ventures Capital Bhd, TNB Janamanjung Sdn Bhd, TNB Power Generation Sdn Bhd, TNB Western Energy Bhd (based on GCEL 2025) | $214M | $125M | $214M | $125M | Not On GCEL Change in Company Structure | $339M | ||||||||||||||||||||||
| PT Alamtri Resources Indonesia TbkPT Alamtri Power Indonesia, PT Tanjung Power Indonesia (based on GCEL 2025) | power | $212M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $212M | $212M | ||||||||||||||||||||||
| Banpu Public Company LtdAsian American Coal, Banpu Power Public Co Ltd, Boulder Mining Pty Ltd., Centennial Coal Co Pty Ltd, Centennial Inglenook Pty Ltd., Centennial Mandalong Pty Ltd., Centennial Newstan Pty Ltd., Centennial Springvale Pty Ltd. (based on GCEL 2025) | mining | $40M | $22M | $40M | Not On GCEL Change in Company Structure | $40M | $22M | $40M | $102M | |||||||||||||||||||
| Electricity Generating Authority of Thailand (EGAT) | power | $47M | $30M | $8M | $47M | $30M | $8M | $85M | ||||||||||||||||||||
| Malakoff Corporation BhdTanjung Bin Energy Sdn Bhd, Tanjung Bin Power Sdn Bhd (based on GCEL 2025) | $73M | $73M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $73M | |||||||||||||||||||||||
| Jardine Cycle & Carriage LtdPT Astra International Tbk, PT Pamapersada Nusantara, PT Surya Artha Nusantara Finance, PT Tuah Turangga Agung, PT United Tractors Tbk (based on GCEL 2025) | $2M | $26M | $7M | $5M | $7M | $26M | Not On GCEL Change in Company Structure | $7M | $40M | |||||||||||||||||||
| PT Harum Energy Tbk | $40M | $40M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $40M | |||||||||||||||||||||||
| TPI Polene Power Public Co Ltd | $7M | $8M | $12M | $7M | $8M | $12M | $27M | |||||||||||||||||||||
| Sarawak Energy BhdSarawak Energy Resources Sdn Bhd, SEB Power Sdn Bhd (based on GCEL 2025) | $14M | $5M | Not On GCEL Change in Company Structure | $14M | Not On GCEL Change in Company Structure | $5M | $19M | |||||||||||||||||||||
| PT PLN (Persero) (Perusahaan Listrik Negara)Majapahit Finance BV, Majapahit Holding BV, PT Indo Raya Tenaga, PT PLN Energi Primer Indonesia, PT PLN Indonesia Power, PT PLN Nusantara Power, PT PLN Nusantara Renewables (based on GCEL 2025) | power, mining | $15M | $15M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $15M | ||||||||||||||||||||||
| PT Mineral Industri Indonesia (Persero)PT Bukit Asam Tbk (based on GCEL 2025) | infrastructure | $10M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $10M | $10M | ||||||||||||||||||||||
| Thai Capital Corp Public Co Ltd | $3M | $6M | $3M | $6M | Not On GCEL Change in Company Structure | $9M | ||||||||||||||||||||||
| National Power Supply Public Company LtdPT Utami Jaya Mulia (based on GCEL 2025) | mining | $3M | $2M | $3M | $2M | Not On GCEL Change in Company Structure | $5M | |||||||||||||||||||||
| PT Harita Guna Dharma BhaktiPT Cita Mineral Investindo Tbk, PT Harita Jayaraya, PT Trimegah Bangun Persada Tbk (based on GCEL 2025) | power | $4M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $4M | $4M | ||||||||||||||||||||||
| YTL Corp BhdPT Jawa Power, PT Tanjung Jati Power Co, YTL Corp Finance (Labuan) Ltd, YTL Utilities Finance 2 Ltd, YTL Utilities Finance 3 Ltd, YTL Utilities Finance 6 Ltd, YTL Utilities Finance Ltd, YTL Utilities Finance 4 Ltd, YTL Power International Bhd, PT YTL Jawa Timur (based on GCEL 2022) | power | $3M | $3M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $3M |
