PT Mineral Industri Indonesia (Persero)

BankCompany HQ: Indonesia
Industry Sector
Mining
Expansion
Infrastructure
PT Bukit Asam Tbk
PT Timah Tbk

Companies financed byBanks that financed PT Mineral Industri Indonesia (Persero)


2022:
2023:
2024:
Loans    Underwriting
Loans    Underwriting

Filter by country of HQ

Search for a company or bank


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2016 2017 2018 2019 2020 2021 2022 2023 2024 Loans 2016 2017 2018 2019 2020 2021 2022 2023 2024 Underwriting 2022 2023 2024 Total
Bank of India India $29M $29M $29M
Bank of China China $21M $21M $21M
Citigroup USA $21M $21M $21M
Mitsubishi UFJ Financial Japan $21M $21M $21M
SMBC Group Japan $21M $21M $21M
China Construction Bank China $19M $19M $19M
CTBC Financial Holding Taiwan $19M $19M $19M
State Bank of India India $19M $19M $19M
Bank Mandiri Indonesia $11M $11M $11M
Bank Negara Indonesia Indonesia $11M $11M $11M
BNP Paribas France $11M $11M $11M
DBS Singapore $11M $11M $11M
Malayan Banking Malaysia $11M $11M $11M
Mizuho Financial Japan $11M $11M $11M
Oversea-Chinese Banking Corporation Singapore $11M $11M $11M
Standard Chartered United Kingdom $11M $11M $11M
United Overseas Bank Singapore $11M $11M $11M
Agricultural Bank of China China $10M $10M $10M
Bank Central Asia Indonesia $10M $10M $10M
Bank of Baroda India $10M $10M $10M
Chiba Bank Japan $10M $10M $10M
CIMB Group Malaysia $10M $10M $10M
CT Corpora Indonesia $10M $10M $10M
Fubon Financial Taiwan $10M $10M $10M
Gunma Bank Japan $10M $10M $10M
Hana Financial South Korea $10M $10M $10M
Industrial and Commercial Bank of China China $10M $10M $10M
Industrial Bank of Korea South Korea $10M $10M $10M
Intesa Sanpaolo Italy $10M $10M $10M
J Trust Group Japan $10M $10M $10M
JPMorgan Chase USA $10M $10M $10M
Shanghai Pudong Development Bank China $10M $10M $10M
Taichung Commercial Bank Taiwan $10M $10M $10M