2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tohoku Electric Power Co Inc | $151M | $19M | $71M | $29M | $151M | $19M | $71M | $29M | $269M | |||||||||||||||||||
| Chugoku Electric Power Co IncEnergia Power Yamaguchi Co Ltd (based on GCEL 2025) | power | $125M | $52M | $55M | $14M | $125M | $52M | $55M | $14M | $246M | ||||||||||||||||||
| Hokkaido Electric Power Co IncThe Tomatoh Coal Center Co Inc (based on GCEL 2025) | $50M | $43M | $14M | $53M | $50M | $43M | $14M | $53M | $160M | |||||||||||||||||||
| Hokuriku Electric Power Company | $98M | $4M | $13M | $14M | $98M | $4M | $13M | $14M | $128M | |||||||||||||||||||
| Kyushu Electric Power Co Inc | $76M | $13M | $21M | $12M | $76M | $13M | $21M | $12M | $123M | |||||||||||||||||||
| J-POWER (Electric Power Development Co Ltd)J-Power Australia Pty Ltd, J-POWER Generation Service Co Ltd (based on GCEL 2025) | power | $45M | $20M | $3M | $12M | $45M | $20M | $3M | $12M | $80M | ||||||||||||||||||
| The Kansai Electric Power Company Inc (KEPCO) | $45M | $4M | $20M | $8M | $45M | $4M | $20M | $8M | $76M | |||||||||||||||||||
| Shikoku Electric Power Co Inc | $53M | $6M | $6M | $11M | $53M | $6M | $6M | $11M | $75M | |||||||||||||||||||
| JERA Co IncHitachinaka Generation Co Ltd, Jera Global Markets Pte Ltd (based on GCEL 2025) | $28M | $13M | $12M | $10M | $28M | $13M | $12M | $10M | $64M | |||||||||||||||||||
| Okinawa Electric Power Co Inc | $12M | $3M | $5M | $5M | $12M | $3M | $5M | $5M | $25M | |||||||||||||||||||
| Chubu Electric Power Company Inc | $12M | $ | $1M | $1M | $12M | $ | $1M | $1M | $15M | |||||||||||||||||||
| Mitsubishi CorporationMitsubishi Corporation Finance PLC (based on GCEL 2025) | power | $3M | $10M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $3M | $10M | $12M | ||||||||||||||||||||
| Sumitomo CorporationPT Central Java Power, Sumitomo Corp Capital Netherlands BV, Sumitomo Corporation Capital Europe PLC, Van Phong Power Co Ltd (based on GCEL 2025) | $5M | $2M | Not On GCEL Change in Company Structure | $5M | $2M | $7M | ||||||||||||||||||||||
| Sojitz CorporationSojitz Development Pty Ltd (based on GCEL 2025) | mining | $4M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $4M | $4M | |||||||||||||||||||||
| Idemitsu Kosan Co LtdBoggabri Coal Operations Pty Ltd, Boggabri Coal Pty Ltd, Idemitsu Australia Pty Ltd (based on GCEL 2025) | mining | $3M | $ | $3M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $ | $3M | ||||||||||||||||||||
| Marubeni Corporation | power | $2M | Not On GCEL Change in Company Structure | $2M | Not On GCEL Change in Company Structure | $2M |
