Shikoku Electric Power Co Inc

BankCompany HQ: Japan
Industry Sector
Power, Services

Companies financed byBanks that financed Shikoku Electric Power Co Inc


2022:
2023:
2024:
2025:
Loans    Underwriting
Loans    Underwriting

Filter by country of HQ

Search for a company or bank


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Loans 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Underwriting 2022 2023 2024 2025 Total
Daiwa Securities Japan $53M $6M $6M $11M $53M $6M $6M $11M $75M
Nomura Japan $47M $7M $5M $9M $47M $7M $5M $9M $68M
Mizuho Financial Japan $43M $6M $6M $11M $43M $6M $6M $11M $66M
Mitsubishi UFJ Financial Japan $44M $3M $3M $44M $3M $3M $51M
SMBC Group Japan $10M $7M $5M $9M $10M $7M $5M $9M $31M
Morgan Stanley USA $9M $9M $9M
Tomony Holdings Japan $2M $2M $1M $1M $2M $2M $1M $1M $6M
Toyo Securities Japan $1M $ $ $ $1M $ $ $ $3M
Okasan Securities Group Japan $1M $ $ $ $1M $ $ $ $3M
Tokai Tokyo Financial Holdings Japan $ $ $ $ $ $ $ $ $2M
Chugoku Bank Japan $ $ $ $ $ $ $
Chugin Financial Japan $ $ $