2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NTPC LtdBhartiya Rail Bijlee Co Ltd, NTPC Mining Ltd, Patratu Vidyut Utpadan Nigam Ltd, THDC India Ltd, THDCIL-UJVNL Energy Co Ltd (based on GCEL 2025) | power, mining | $20M | $40M | $32M | $191M | $20M | $40M | $32M | $191M | $283M | ||||||||||||||||||
| Indian Railways | $68M | Not On GCEL Change in Company Structure | $68M | Not On GCEL Change in Company Structure | $68M | |||||||||||||||||||||||
| Tata Power Co LtdBhira Investments Pte Ltd, Industrial Energy Ltd, Khopoli Investments Ltd, Maithon Power Ltd, Tata Power International Pte Ltd, Tata Power Trading Co Ltd (based on GCEL 2025) | power | $36M | $36M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $36M | ||||||||||||||||||||||
| Power Finance Corp LtdJharkhand Infrapower Ltd, REC Ltd (based on GCEL 2023) | mining, infrastructure | $3M | $3M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $3M | ||||||||||||||||||||||
| Grasim Industries LtdAditya Birla Capital Ltd, UltraTech Cement Ltd (based on GCEL 2025) | mining | $1M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $1M | $1M |
