Power Finance Corp Ltd

BankCompany HQ: India
Industry Sector
Mining, Services
Expansion
mining, infrastructure
Jharkhand Infrapower Ltd
REC Ltd (based on GCEL 2023)

Companies financed byBanks that financed Power Finance Corp Ltd


2022:
2023:
2024:
2025:
Loans    Underwriting
Loans    Underwriting

Filter by country of HQ

Search for a company or bank


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Loans 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Underwriting 2022 2023 2024 2025 Total
ICICI Bank India $6M $6M $6M
A.K. Group India $3M $3M $3M
Axis Bank India $3M $3M $3M
HDFC Bank India $3M $3M $3M
Taurus Group India $3M $3M $3M
Tipsons India $3M $3M $3M
Yes Bank India $3M $3M $3M
IDBI Bank India $2M $2M $2M
Genev Capital India $1M $1M $1M
Kotak Mahindra Bank India $1M $1M $1M
Punjab National Bank India $1M $1M $1M
Sunrise Gilts & Securities India $1M $1M $1M
Trust Group India $1M $1M $1M