2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NTPC LtdBhartiya Rail Bijlee Co Ltd, NTPC Mining Ltd, Patratu Vidyut Utpadan Nigam Ltd, THDC India Ltd, THDCIL-UJVNL Energy Co Ltd (based on GCEL 2025) | power, mining | $10M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $10M | $10M | |||||||||||||||||||||
| AGL Energy LtdAGL Loy Yang Pty Ltd (based on GCEL 2025) | $9M | Not On GCEL Change in Company Structure | $9M | Not On GCEL Change in Company Structure | $9M | |||||||||||||||||||||||
| Sumitomo CorporationPT Central Java Power, Sumitomo Corp Capital Netherlands BV, Sumitomo Corporation Capital Europe PLC, Van Phong Power Co Ltd (based on GCEL 2025) | $2M | $2M | $2M | $ | $2M | $2M | $2M | $ | $8M | |||||||||||||||||||
| JSW Steel LtdJSW Utkal Steel Ltd, Mivaan Steels Ltd (based on GCEL 2025) | power, mining | $ | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $ | $ | ||||||||||||||||||||||
| San Miguel CorporationLimay Power Corp, Mariveles Power Generation Corp, Masinloc Power Partners Co Ltd, San Miguel Global Power Holdings Corp (based on GCEL 2025) | power | $ | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $ | $ |
