2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea Electric Power Corporation (KEPCO)Korea East-West Power Co Ltd, Korea Midland Power Co Ltd, Korea South-East Power Co Ltd, Korea Southern Power Co Ltd, Korea Western Power Co Ltd (based on GCEL 2025) | power | $92M | $178M | $61M | $771M | $92M | $178M | $61M | $771M | $1,102M | ||||||||||||||||||
| Doosan Enerbility Co Ltd | $79M | $2M | $2M | $79M | Not On GCEL Change in Company Structure | $2M | $2M | $83M | ||||||||||||||||||||
| CLP Holdings Co LtdCastle Peak Power Co Ltd, Castle Peak Power Finance Co Ltd, CLP Power Hong Kong Financing Ltd, CLP Power Hong Kong Ltd, EnergyAustralia Finance Pty Ltd, EnergyAustralia Pty Ltd (based on GCEL 2025) | $38M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $38M | $38M | |||||||||||||||||||||||
| Samcheok Blue Power Co Ltd | $3M | $3M | $30M | $3M | $3M | $30M | $36M | |||||||||||||||||||||
| PT Bumi Resources TbkBumi Capital Pte Ltd, Innovate Capital Pte Ltd, PT Arutmin Indonesia, PT Kaltim Prima Coal, PT Pendopo Energi Batu Bara (based on GCEL 2025) | mining, infrastructure | $13M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $13M | $13M | |||||||||||||||||||||
| Posco Holdings IncPosco International Corporation, AES Mong Duong Power Co Ltd, Samcheok Blue Power Co Ltd (based on GCEL 2024) | power | $2M | $11M | $2M | $11M | Not On GCEL Change in Company Structure | $13M | |||||||||||||||||||||
| PT RMK InvestamaPT RMK Energy Tbk, PT Royaltama Multi Komoditi, PT Truba Bara Banyu Enim (based on GCEL 2025) | mining | $10M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $10M | $10M | |||||||||||||||||||||
| SGC Energy Co Ltd | $5M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $5M | $5M |
