Samcheok Blue Power Co Ltd

BankCompany HQ: South Korea
Industry Sector
Power

Companies financed byBanks that financed Samcheok Blue Power Co Ltd


2022:
2023:
2024:
2025:
Loans    Underwriting
Loans    Underwriting

Filter by country of HQ

Search for a company or bank


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Loans 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Underwriting 2022 2023 2024 2025 Total
NongHyup Financial South Korea $3M $3M $46M $3M $3M $46M $52M
KB Financial Group South Korea $3M $3M $31M $3M $3M $31M $36M
Mirae Asset Financial Group South Korea $3M $3M $31M $3M $3M $31M $36M
Korea Investment Holdings South Korea $3M $3M $30M $3M $3M $30M $36M
Shinhan Financial Group South Korea $3M $3M $30M $3M $3M $30M $36M
Kiwoom Securities South Korea $3M $3M $30M $3M $3M $30M $35M
DB Financial Investment South Korea $9M $9M $9M
Bookook Securities South Korea $6M $6M $6M