2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banpu Public Company LtdAsian American Coal, Banpu Power Public Co Ltd, Boulder Mining Pty Ltd., Centennial Coal Co Pty Ltd, Centennial Inglenook Pty Ltd., Centennial Mandalong Pty Ltd., Centennial Newstan Pty Ltd., Centennial Springvale Pty Ltd. (based on GCEL 2025) | mining | $46M | $40M | $22M | $53M | $46M | $40M | $22M | $53M | $161M | ||||||||||||||||||
| Electricity Generating Authority of Thailand (EGAT) | power | $14M | $14M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $14M | ||||||||||||||||||||||
| TPI Polene Power Public Co Ltd | $6M | $2M | $3M | $6M | $2M | $3M | $11M | |||||||||||||||||||||
| National Power Supply Public Company LtdPT Utami Jaya Mulia (based on GCEL 2025) | mining | $3M | $2M | $ | $3M | $2M | Not On GCEL Change in Company Structure | $ | $6M | |||||||||||||||||||
| Sahakol Equipment Co LtdMai Khot Energy Ltd (based on GCEL 2025) | mining | $4M | $4M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $4M | ||||||||||||||||||||||
| Italian-Thai Development Public Co LtdItalian-Thai Hongsa Co Ltd, Thai Mozambique Logistica SA (based on GCEL 2025) | infrastructure | $2M | $2M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $2M | ||||||||||||||||||||||
| Global Power Synergy Public Co LtdGlow Energy Public Co Ltd (based on GCEL 2025) | $2M | Not On GCEL Change in Company Structure | $2M | Not On GCEL Change in Company Structure | $2M | |||||||||||||||||||||||
| Yunnan Provincial Investment Holdings Group Co LtdYunnan Coal Industry Group Co Ltd, Yunnan Energy Investment Weixin Energy Co Ltd, Yunnan Power Investment Co Ltd, Yunnan Province Energy Investment Group Co Ltd, Yunnan Xiaolongtan Mining Bureau Co Ltd (based on GCEL 2025) | power, mining | $1M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $1M | $1M | |||||||||||||||||||||
| San Miguel CorporationLimay Power Corp, Mariveles Power Generation Corp, Masinloc Power Partners Co Ltd, San Miguel Global Power Holdings Corp (based on GCEL 2025) | power | $ | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $ | $ |
