Yunnan Provincial Investment Holdings Group Co Ltd

BankCompany HQ: China
Industry Sector
Power, Mining
Expansion
Power, Mining
Yunnan Dongyuan Coal Industry Group Co Ltd
Yunnan Energy Investment Weixin Energy Co Ltd
Yunnan Province Energy Investment Group Co Ltd

Companies financed byBanks that financed Yunnan Provincial Investment Holdings Group Co Ltd


2022:
2023:
2024:
Loans    Underwriting
Loans    Underwriting

Filter by country of HQ

Search for a company or bank


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2016 2017 2018 2019 2020 2021 2022 2023 2024 Loans 2016 2017 2018 2019 2020 2021 2022 2023 2024 Underwriting 2022 2023 2024 Total
China Everbright China $483M $346M $98M $483M $346M $98M $926M
China Bohai Bank China $362M $148M $71M $362M $148M $71M $581M
CITIC China $357M $48M $108M $357M $48M $108M $513M
Ping An Insurance Group China $303M $158M $34M $303M $158M $34M $495M
Hua Xia Bank China $339M $112M $15M $339M $112M $15M $465M
Bank of Communications China $71M $237M $45M $71M $237M $45M $353M
China Minsheng Banking China $169M $139M $44M $169M $139M $44M $351M
Industrial Bank Company China $94M $193M $47M $94M $193M $47M $334M
China Construction Bank China $203M $29M $38M $203M $29M $38M $270M
Postal Savings Bank of China China $61M $75M $41M $61M $75M $41M $178M
Minmetals Securities China $147M $7M $17M $147M $7M $17M $170M
China Merchants Bank China $93M $16M $16M $93M $16M $16M $125M
GF Group China $30M $27M $52M $30M $27M $52M $109M
Bank of China China $8M $12M $44M $33M $20M $44M $33M $98M
Evergrowing Bank China $87M $3M $87M $3M $90M
CSC Financial China $19M $3M $12M $19M $3M $12M $35M
Haitong Securities China $11M $15M $11M $15M $27M
Industrial Securities China $19M $5M $<1M $19M $5M $<1M $25M
Donghai Securities China $19M $3M $<1M $19M $3M $<1M $23M
Shenwan Hongyuan Group China $19M $3M $<1M $19M $3M $<1M $23M
Agricultural Bank of China China $8M $12M $2M $20M $2M $22M
Bank of Ningbo China $18M $3M $<1M $18M $3M $<1M $22M
China International Capital Corporation China $18M $3M $<1M $18M $3M $<1M $22M
China Zheshang Bank China $19M $2M $19M $2M $21M
First Capital Securities China $19M $1M $<1M $19M $1M $<1M $21M
Shanghai Pudong Development Bank China $10M $2M $8M $10M $2M $8M $20M
Bank of Changsha China $17M $1M $<1M $17M $1M $<1M $19M
Guosen Securities China $16M $1M $16M $1M $17M
Orient Securities China $14M $3M $<1M $14M $3M $<1M $17M
Guotai Junan Securities China $15M $<1M $15M $<1M $16M
Quanzhou City Commercial Bank China $14M $14M $14M
SinoPac Holdings Taiwan $14M $14M $14M
Industrial and Commercial Bank of China China $11M $2M $11M $2M $13M
Bank of Jiujiang China $11M $<1M $11M $<1M $12M
Fudian Bank China $6M $6M $6M
Northeast Securities USA $4M $1M $<1M $4M $1M $<1M $6M
Suzhou City Commercial Bank China $4M $4M $4M
Bank of Jiangsu China $3M $3M $3M
Bank of Nanjing China $3M $3M $3M
China Galaxy Securities China $2M $2M $2M
Shanxi Financial Investment China $2M $2M $2M
Zhejiang Communication Investment China $2M $2M $2M
Bank of Hangzhou China $1M $1M $1M
Huaxi Securities China $<1M $<1M $<1M $<1M $<1M
Beijing Rural Commercial Bank China $<1M $<1M $<1M
Sinolink Securities China $<1M $<1M $<1M
Huatai Securities China $<1M $<1M $<1M
Tianfeng Securities China $<1M $<1M $<1M