2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RWE AGRWE Finance US, LLC, RWE Power AG (based on GCEL 2025) | $53M | $33M | $76M | $53M | $33M | Not On GCEL Change in Company Structure | $76M | $162M | ||||||||||||||||||||
| EnBW Energie Baden-Württemberg AGEnBW International Finance BV (based on GCEL 2025) | $3M | $157M | $157M | Not On GCEL Change in Company Structure | $3M | $161M | ||||||||||||||||||||||
| Grosskraftwerk Mannheim AG | $130M | $130M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $130M | |||||||||||||||||||||||
| Trafigura Group Pte LtdTrafigura Group Pte Ltd (based on GCEL 2023) | 0 | $12M | $12M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $12M | ||||||||||||||||||||||
| Uniper SEUniper Kraftwerke GmbH (based on GCEL 2025) | $2M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $2M | $2M |
