Trafigura Group Pte Ltd

BankCompany HQ: Singapore
Industry Sector
Services

Companies financed byBanks that financed Trafigura Group Pte Ltd


2022:
2023:
2024:
Loans    Underwriting
Loans    Underwriting

Filter by country of HQ

Search for a company or bank


Current selection: companies receivedbanks provided a total of $ M in loans and underwriting


     
HQ 2016 2017 2018 2019 2020 2021 2022 2023 2024 Loans 2016 2017 2018 2019 2020 2021 2022 2023 2024 Underwriting 2022 2023 2024 Total
SMBC Group Japan $106M $113M $106M $113M $219M
Société Générale France $78M $22M $78M $22M $101M
UniCredit Italy $70M $22M $70M $22M $92M
Mizuho Financial Japan $70M $9M $70M $9M $78M
Groupe BPCE France $20M $17M $20M $17M $37M
ING Group Netherlands $12M $22M $12M $22M $34M
Rabobank Netherlands $12M $22M $12M $22M $34M
DZ Bank Germany $22M $9M $22M $9M $30M
Landesbank Hessen-Thüringen Germany $22M $9M $22M $9M $30M
Santander Spain $22M $9M $22M $9M $30M
UBS Switzerland $12M $17M $12M $17M $29M
Citigroup USA $29M $29M $29M
Commerzbank Germany $16M $11M $16M $11M $27M
Bank of China China $22M $22M $22M
Barclays United Kingdom $13M $9M $13M $9M $22M
Deutsche Bank Germany $13M $9M $13M $9M $22M
Lloyds Banking Group United Kingdom $13M $9M $13M $9M $22M
Crédit Agricole France $12M $9M $12M $9M $21M
DBS Singapore $12M $9M $12M $9M $21M
Mitsubishi UFJ Financial Japan $12M $9M $12M $9M $21M
Raiffeisen Banking Group Austria $8M $9M $8M $9M $17M
Standard Chartered United Kingdom $8M $9M $8M $9M $17M
Arab Petroleum Investments Corporation Saudi Arabia $8M $8M $8M $8M $15M
First Abu Dhabi Bank United Arab Emirates $13M $13M $13M
Landesbank Baden-Württemberg (LBBW) Germany $12M $12M $12M
Lone Star Funds USA $12M $12M $12M
Norddeutsche Landesbank Germany $12M $12M $12M
Oddo BHF France $12M $12M $12M
Oversea-Chinese Banking Corporation Singapore $12M $12M $12M
Absa Group South Africa $9M $9M $9M
AfrAsia Bank Mauritius $9M $9M $9M
Agricultural Bank of China China $9M $9M $9M
Arab Bank Jordan $9M $9M $9M
Bank of America USA $9M $9M $9M
Banque Cantonale de Genève Switzerland $9M $9M $9M
Banque Cantonale Vaudoise Switzerland $9M $9M $9M
BMO Financial Group Canada $9M $9M $9M
Borak Switzerland $9M $9M $9M
China Construction Bank China $9M $9M $9M
Commercial Bank of Dubai United Arab Emirates $9M $9M $9M
Commonwealth Bank of Australia Australia $9M $9M $9M
Erste Group Austria $9M $9M $9M
First Financial Holding Taiwan $9M $9M $9M
FirstRand South Africa $9M $9M $9M
Goldman Sachs USA $9M $9M $9M
Habib Bank AG Zürich Switzerland $9M $9M $9M
Industrial and Commercial Bank of China China $9M $9M $9M
JPMorgan Chase USA $9M $9M $9M
La Caixa Group Spain $9M $9M $9M
National Bank of Ras Al-Khaimah United Arab Emirates $9M $9M $9M
Nedbank South Africa $9M $9M $9M
Scotiabank Canada $9M $9M $9M
Standard Bank South Africa $9M $9M $9M
Sumitomo Mitsui Trust Japan $9M $9M $9M
Taiwan Financial Holding Taiwan $9M $9M $9M
Toronto-Dominion Bank Canada $9M $9M $9M
UBAF Group France $9M $9M $9M
Zürcher Kantonalbank Switzerland $9M $9M $9M