2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin Energy LtdOrigin Energy Finance Ltd (based on GCEL 2025) | $3M | $18M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $3M | $18M | $21M | |||||||||||||||||||||
| San Miguel CorporationLimay Power Corp, Mariveles Power Generation Corp, Masinloc Power Partners Co Ltd, San Miguel Global Power Holdings Corp (based on GCEL 2025) | power | $2M | $3M | $3M | $2M | $3M | $3M | $8M | ||||||||||||||||||||
| CLP Holdings Co LtdCastle Peak Power Co Ltd, Castle Peak Power Finance Co Ltd, CLP Power Hong Kong Financing Ltd, CLP Power Hong Kong Ltd, EnergyAustralia Finance Pty Ltd, EnergyAustralia Pty Ltd (based on GCEL 2025) | $7M | Not On GCEL Change in Company Structure | $7M | Not On GCEL Change in Company Structure | $7M | |||||||||||||||||||||||
| JSW Steel LtdJSW Utkal Steel Ltd, Mivaan Steels Ltd (based on GCEL 2025) | power, mining | $2M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $2M | $2M | |||||||||||||||||||||
| Taiwan Power Company (Taipower) | $ | $ | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $ | $ | $2M |
