2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chugoku Electric Power Co IncEnergia Power Yamaguchi Co Ltd (based on GCEL 2025) | power | $52M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $52M | $52M | |||||||||||||||||||||
| Tohoku Electric Power Co Inc | $11M | $ | $ | $ | $11M | $ | $ | $ | $12M | |||||||||||||||||||
| Mitsubishi CorporationMitsubishi Corporation Finance PLC (based on GCEL 2025) | power | $11M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $11M | $11M | |||||||||||||||||||||
| J-POWER (Electric Power Development Co Ltd)J-Power Australia Pty Ltd, J-POWER Generation Service Co Ltd (based on GCEL 2025) | power | $8M | $ | Not On GCEL Change in Company Structure | $8M | $ | $9M | |||||||||||||||||||||
| JERA Co IncHitachinaka Generation Co Ltd, Jera Global Markets Pte Ltd (based on GCEL 2025) | $3M | $1M | $1M | $1M | Not On GCEL Change in Company Structure | $4M | $1M | $1M | $6M | |||||||||||||||||||
| Hokkaido Electric Power Co IncThe Tomatoh Coal Center Co Inc (based on GCEL 2025) | $3M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $3M | $3M | |||||||||||||||||||||||
| Idemitsu Kosan Co LtdBoggabri Coal Operations Pty Ltd, Boggabri Coal Pty Ltd, Idemitsu Australia Pty Ltd (based on GCEL 2025) | mining | $2M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $2M | $2M | |||||||||||||||||||||
| JSW Steel LtdJSW Utkal Steel Ltd, Mivaan Steels Ltd (based on GCEL 2025) | power, mining | $ | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $ | $ | ||||||||||||||||||||||
| Marubeni Corporation | power | $ | Not On GCEL Change in Company Structure | $ | Not On GCEL Change in Company Structure | $ | ||||||||||||||||||||||
| Kyushu Electric Power Co Inc | $ | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $ | $ |
