2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea Electric Power Corporation (KEPCO)Korea East-West Power Co Ltd, Korea Midland Power Co Ltd, Korea South-East Power Co Ltd, Korea Southern Power Co Ltd, Korea Western Power Co Ltd (based on GCEL 2025) | power | $11M | $70M | $4M | $4M | $11M | $70M | $4M | $4M | $89M | ||||||||||||||||||
| Samcheok Blue Power Co Ltd | $3M | $3M | $30M | $3M | $3M | $30M | $36M | |||||||||||||||||||||
| Jardine Cycle & Carriage LtdPT Astra International Tbk, PT Pamapersada Nusantara, PT Surya Artha Nusantara Finance, PT Tuah Turangga Agung, PT United Tractors Tbk (based on GCEL 2025) | $26M | Not On GCEL Change in Company Structure | $26M | Not On GCEL Change in Company Structure | $26M | |||||||||||||||||||||||
| Posco Holdings IncPosco International Corporation, AES Mong Duong Power Co Ltd, Samcheok Blue Power Co Ltd (based on GCEL 2024) | power | $1M | $11M | $1M | $11M | Not On GCEL Change in Company Structure | $12M | |||||||||||||||||||||
| Origin Energy LtdOrigin Energy Finance Ltd (based on GCEL 2025) | $1M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $1M | $1M | |||||||||||||||||||||||
| Doosan Enerbility Co Ltd | $ | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $ | $ |
