2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transnet SOC Ltd | infrastructure | $51M | $27M | $59M | $53M | $19M | $51M | $86M | $53M | $19M | $209M | |||||||||||||||||
| Seriti Resources Holdings Pty LtdNew Largo Coal Pty Ltd, Seriti Coal Pty Ltd, Seriti New Largo Pty Ltd, Seriti Power Pty Ltd, Thabong Coal Pty Ltd (based on GCEL 2025) | mining | $84M | $124M | $84M | Not On GCEL Change in Company Structure | $124M | $208M | |||||||||||||||||||||
| Eskom Holdings SOC LtdEskom Finance Co SOC Ltd (based on GCEL 2025) | $74M | $74M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $74M | |||||||||||||||||||||||
| Exxaro Resources Ltd | mining | $53M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $53M | $53M | |||||||||||||||||||||
| Trafigura Group Pte LtdTrafigura Group Pte Ltd (based on GCEL 2023) | 0 | $9M | Not On GCEL Change in Company Structure | $9M | Not On GCEL Change in Company Structure | $9M | ||||||||||||||||||||||
| CFM - Portos e Caminhos de Ferro de Mocambique E.P. | infrastructure | $6M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $6M | $6M |
