2022:
2023:
2024:
2025:
| Expansion | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Loans | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Underwriting | 2022 | 2023 | 2024 | 2025 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taiwan Power Company (Taipower) | $22M | $7M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $22M | $7M | $29M | |||||||||||||||||||||
| Origin Energy LtdOrigin Energy Finance Ltd (based on GCEL 2025) | $6M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $6M | $6M | ||||||||||||||||||||||
| San Miguel CorporationLimay Power Corp, Mariveles Power Generation Corp, Masinloc Power Partners Co Ltd, San Miguel Global Power Holdings Corp (based on GCEL 2025) | power | $ | $ | Not On GCEL Change in Company Structure | $ | $ | $2M | |||||||||||||||||||||
| JSW Steel LtdJSW Utkal Steel Ltd, Mivaan Steels Ltd (based on GCEL 2025) | power, mining | $2M | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $2M | $2M | ||||||||||||||||||||||
| Vedanta Resources LtdAthena Chhattisgarh Power Ltd, Meenakshi Energy Ltd, Talwandi Sabo Power Ltd, Vedanta Finance UK Ltd, Vedanta Ltd, Vedanta Resources Finance II PLC, Vedanta Resources Finance Ltd, Vizag General Cargo Berth Pvt Ltd (based on GCEL 2025) | power, mining | $ | $ | Not On GCEL Change in Company Structure | Not On GCEL Change in Company Structure | $ |
